Top Reasons to Book This Condo:
*Newly updated
*Beachfront Top Floor Condo
*Incredible Gulf of Mexico Views
*Beach Access
*Close to Local Attractions including CoastAL, OWA, The Wharf and Alabama Gulf State Park
*Access to Incredible Property Amenities Including Pool, Exercise Room and More!
*Professionally Managed, 24/7 Service
*We LOVE Snowbirds! Low Monthly Winter Rates* Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival and departure dates (must follow the property's turnover day, if applicable). Alternate dates must be pre-approved. Please contact us with your questions or to further assist!
Grand Caribbean is located directly across the street from the beautiful beaches of the Gulf of Mexico. The view from the balcony is amazing whether enjoying a cup of coffee for the sunrise or a cocktail in the evening at sunset. The newly remodeled condo has so much to offer. Open living area with balcony access & flat screen tv, a fully stocked kitchen for preparing wonderful meals & even a washer and dryer for your convenience. You can also access the balcony from the master bedroom which features a king size bed & flat screen tv. Attached is the en-suite bathroom with large vanity area, spacious closet & tub/shower combo. The second bedroom features a queen size bed with flat screen tv as well. The second bathroom has a walk-in shower. Up the spiral staircase to the loft you will find two queen-size beds and a mounted flat screen tv.
On the north side of Grand Caribbean can access The Gulf State Park for walking or biking & the Cotton Bayou Boat Launch for fishing or boating. Grand Caribbean also offers amenities such as a sparkling outdoor pool with loungers for sunning, a state-of-the-art fitness center & even a gazebo with charcoal grills and picnic tables.
NOTE - Boats are allowed for renters ONLY AFTER Labor Day until BEFORE Memorial day. It is $20/day, $100/week and $300/month. These must be pre-purchased through the HOA; renter must complete registration process which will require the boat to be insured & insurance on file prior to bringing it to the property. No boats longer than 30 feet from the tip of the trailer to the back of the motor. Trucks must detach from the trailer as required on the signage onsite.
The Neighborhood:
Grand Caribbean is very centrally located in Orange Beach with lots of restaurants, grocery stores, pharmacy's and shopping all within a mile.
Guest Access:
Parking passes are $40/parking pass with a limit of 2 vehicles. You will pre-purchase your parking passes. Your passes will be on the counter upon arrival. Please COMPLETELY fill out your pass and place visibly on your dashboard. Guest have 4 hours to place the parking pass visibly on dashboard or mirror. The parking passes are monitored & if not made visible with proper information booting is possible. You must be at least 25 to rent at The Grand Caribbean. No parking of RV's, oversized vehicles, buses, trailers or watercraft onsite.
No pets allowed; all service animals are to be registered prior to arrival.
Pool hours are from 9am to 10pm.
Quite time is from 10pm to 9am.
All parties who come to this property are under surveillance so please be sure to abide by the rules & signs on the property so that you can enjoy your vacation & trip to the beach.
The Neighborhood:
The Grand Caribbean is located in the middle of Orange Beach. Access to the State Park Beach is directly across the street with a boardwalk to the beach! You are located minutes away from numerous restaurants such as Zekes Marina & Restaurant, The Gulf, Cotton's, Cactus Cantina, Ruby Slipper, Moe's Original BBQ and much more. Catch a concert at the Wharf Amphitheater about 5 miles away. Go experience the world famous Flora-Bama only 4 miles away.
Guest Access:
Parking passes are $40/parking pass with a limit of 2 vehicles. You will pre-purchase your parking passes. Your passes will be on the counter upon arrival. Please COMPLETELY fill out your pass and place visibly on your dashboard. Guest have 4 hours to place the parking pass visibly on dashboard or mirror. You must be at least 25 to rent at The Grand Caribbean. No parking of RV's, oversized vehicles, buses, trailers or watercraft onsite.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/23/2024 | 12/23/2024 | - | $100 |
12/24/2024 | 12/24/2024 | - | $100 |
12/25/2024 | 12/25/2024 | - | $100 |
12/26/2024 | 12/26/2024 | - | $100 |
12/27/2024 | 12/27/2024 | - | $100 |
12/28/2024 | 12/28/2024 | - | $100 |
12/29/2024 | 12/29/2024 | - | $100 |
12/30/2024 | 12/30/2024 | - | $100 |
12/31/2024 | 12/31/2024 | - | $100 |
01/01/2025 | 01/01/2025 | - | $104 |
01/02/2025 | 01/02/2025 | - | $104 |
01/03/2025 | 01/03/2025 | - | $107 |
01/04/2025 | 01/04/2025 | - | $108 |
01/05/2025 | 01/05/2025 | - | $106 |
01/06/2025 | 01/06/2025 | - | $106 |
01/07/2025 | 01/07/2025 | - | $108 |
01/08/2025 | 01/08/2025 | - | $109 |
01/09/2025 | 01/09/2025 | - | $109 |
01/10/2025 | 01/10/2025 | - | $112 |
01/11/2025 | 01/11/2025 | - | $114 |
01/12/2025 | 01/12/2025 | - | $111 |
01/13/2025 | 01/13/2025 | - | $112 |
01/14/2025 | 01/14/2025 | - | $112 |
01/15/2025 | 01/15/2025 | - | $113 |
01/16/2025 | 01/16/2025 | - | $115 |
01/17/2025 | 01/17/2025 | - | $121 |
01/18/2025 | 01/18/2025 | - | $122 |
01/19/2025 | 01/19/2025 | - | $118 |
01/20/2025 | 01/20/2025 | - | $119 |
01/21/2025 | 01/21/2025 | - | $121 |
01/22/2025 | 01/22/2025 | - | $121 |
01/23/2025 | 01/23/2025 | - | $120 |
01/24/2025 | 01/24/2025 | - | $125 |
01/25/2025 | 01/25/2025 | - | $124 |
01/26/2025 | 01/26/2025 | - | $116 |
01/27/2025 | 01/27/2025 | - | $116 |
01/28/2025 | 01/28/2025 | - | $114 |
01/29/2025 | 01/29/2025 | - | $113 |
01/30/2025 | 01/30/2025 | - | $112 |
01/31/2025 | 01/31/2025 | - | $119 |
02/01/2025 | 02/01/2025 | - | $151 |
02/02/2025 | 02/02/2025 | - | $154 |
02/03/2025 | 02/03/2025 | - | $176 |
02/04/2025 | 02/04/2025 | - | $181 |
02/05/2025 | 02/05/2025 | - | $180 |
02/06/2025 | 02/06/2025 | - | $176 |
02/07/2025 | 02/07/2025 | - | $183 |
02/08/2025 | 02/08/2025 | - | $189 |
02/09/2025 | 02/09/2025 | - | $184 |
02/10/2025 | 02/10/2025 | - | $190 |
02/11/2025 | 02/11/2025 | - | $191 |
02/12/2025 | 02/12/2025 | - | $192 |
02/13/2025 | 02/13/2025 | - | $194 |
02/14/2025 | 02/14/2025 | - | $230 |
02/15/2025 | 02/15/2025 | - | $228 |
02/16/2025 | 02/16/2025 | - | $239 |
02/17/2025 | 02/17/2025 | - | $236 |
02/18/2025 | 02/18/2025 | - | $176 |
02/19/2025 | 02/19/2025 | - | $166 |
02/20/2025 | 02/20/2025 | - | $172 |
02/21/2025 | 02/21/2025 | - | $181 |
02/22/2025 | 02/22/2025 | - | $182 |
02/23/2025 | 02/23/2025 | - | $224 |
02/24/2025 | 02/24/2025 | - | $230 |
02/25/2025 | 02/25/2025 | - | $234 |
02/26/2025 | 02/26/2025 | - | $236 |
02/27/2025 | 02/27/2025 | - | $244 |
02/28/2025 | 02/28/2025 | - | $251 |
03/01/2025 | 03/01/2025 | - | $230 |
03/02/2025 | 03/02/2025 | - | $215 |
03/03/2025 | 03/03/2025 | - | $207 |
03/04/2025 | 03/04/2025 | - | $204 |
03/05/2025 | 03/05/2025 | - | $209 |
03/06/2025 | 03/06/2025 | - | $202 |
03/07/2025 | 03/07/2025 | - | $249 |
03/08/2025 | 03/08/2025 | - | $260 |
03/09/2025 | 03/09/2025 | - | $208 |
03/10/2025 | 03/10/2025 | - | $201 |
03/11/2025 | 03/11/2025 | - | $193 |
03/12/2025 | 03/12/2025 | - | $200 |
03/13/2025 | 03/13/2025 | - | $220 |
03/14/2025 | 03/14/2025 | - | $260 |
03/15/2025 | 03/15/2025 | - | $266 |
03/16/2025 | 03/16/2025 | - | $243 |
03/17/2025 | 03/17/2025 | - | $233 |
03/18/2025 | 03/18/2025 | - | $234 |
03/19/2025 | 03/19/2025 | - | $249 |
03/20/2025 | 03/20/2025 | - | $270 |
03/21/2025 | 03/21/2025 | - | $293 |
03/22/2025 | 03/22/2025 | - | $292 |
03/23/2025 | 03/23/2025 | - | $267 |
03/24/2025 | 03/24/2025 | - | $257 |
03/25/2025 | 03/25/2025 | - | $255 |
03/26/2025 | 03/26/2025 | - | $260 |
03/27/2025 | 03/27/2025 | - | $275 |
03/28/2025 | 03/28/2025 | - | $297 |
03/29/2025 | 03/29/2025 | - | $305 |
03/30/2025 | 03/30/2025 | - | $257 |
03/31/2025 | 03/31/2025 | - | $258 |
04/01/2025 | 04/01/2025 | - | $253 |
04/02/2025 | 04/02/2025 | - | $256 |
04/03/2025 | 04/03/2025 | - | $277 |
04/04/2025 | 04/04/2025 | - | $311 |
04/05/2025 | 04/05/2025 | - | $316 |
04/06/2025 | 04/06/2025 | - | $268 |
04/07/2025 | 04/07/2025 | - | $230 |
04/08/2025 | 04/08/2025 | - | $227 |
04/09/2025 | 04/09/2025 | - | $240 |
04/10/2025 | 04/10/2025 | - | $265 |
04/11/2025 | 04/11/2025 | - | $300 |
04/12/2025 | 04/12/2025 | - | $308 |
04/13/2025 | 04/13/2025 | - | $234 |
04/14/2025 | 04/14/2025 | - | $222 |
04/15/2025 | 04/15/2025 | - | $219 |
04/16/2025 | 04/16/2025 | - | $232 |
04/17/2025 | 04/17/2025 | - | $264 |
04/18/2025 | 04/18/2025 | - | $350 |
04/19/2025 | 04/19/2025 | - | $351 |
04/20/2025 | 04/20/2025 | - | $326 |
04/21/2025 | 04/21/2025 | - | $304 |
04/22/2025 | 04/22/2025 | - | $224 |
04/23/2025 | 04/23/2025 | - | $241 |
04/24/2025 | 04/24/2025 | - | $272 |
04/25/2025 | 04/25/2025 | - | $327 |
04/26/2025 | 04/26/2025 | - | $388 |
04/27/2025 | 04/27/2025 | - | $245 |
04/28/2025 | 04/28/2025 | - | $224 |
04/29/2025 | 04/29/2025 | - | $215 |
04/30/2025 | 04/30/2025 | - | $223 |
05/01/2025 | 05/01/2025 | - | $225 |
05/02/2025 | 05/02/2025 | - | $262 |
05/03/2025 | 05/03/2025 | - | $293 |
05/04/2025 | 05/04/2025 | - | $220 |
05/05/2025 | 05/05/2025 | - | $208 |
05/06/2025 | 05/06/2025 | - | $202 |
05/07/2025 | 05/07/2025 | - | $205 |
05/08/2025 | 05/08/2025 | - | $210 |
05/09/2025 | 05/09/2025 | - | $242 |
05/10/2025 | 05/10/2025 | - | $232 |
05/11/2025 | 05/11/2025 | - | $197 |
05/12/2025 | 05/12/2025 | - | $189 |
05/13/2025 | 05/13/2025 | - | $188 |
05/14/2025 | 05/14/2025 | - | $190 |
05/15/2025 | 05/15/2025 | - | $540 |
05/16/2025 | 05/16/2025 | - | $595 |
05/17/2025 | 05/17/2025 | - | $617 |
05/18/2025 | 05/18/2025 | - | $564 |
05/19/2025 | 05/19/2025 | - | $222 |
05/20/2025 | 05/20/2025 | - | $204 |
05/21/2025 | 05/21/2025 | - | $208 |
05/22/2025 | 05/22/2025 | - | $226 |
05/23/2025 | 05/23/2025 | - | $352 |
05/24/2025 | 05/24/2025 | - | $353 |
05/25/2025 | 05/25/2025 | - | $353 |
05/26/2025 | 05/26/2025 | - | $358 |
05/27/2025 | 05/27/2025 | - | $245 |
05/28/2025 | 05/28/2025 | - | $252 |
05/29/2025 | 05/29/2025 | - | $253 |
05/30/2025 | 05/30/2025 | - | $289 |
05/31/2025 | 05/31/2025 | - | $282 |
06/01/2025 | 06/01/2025 | - | $247 |
06/02/2025 | 06/02/2025 | - | $243 |
06/03/2025 | 06/03/2025 | - | $249 |
06/04/2025 | 06/04/2025 | - | $258 |
06/05/2025 | 06/05/2025 | - | $263 |
06/06/2025 | 06/06/2025 | - | $332 |
06/07/2025 | 06/07/2025 | - | $355 |
06/08/2025 | 06/08/2025 | - | $277 |
06/09/2025 | 06/09/2025 | - | $276 |
06/10/2025 | 06/10/2025 | - | $289 |
06/11/2025 | 06/11/2025 | - | $314 |
06/12/2025 | 06/12/2025 | - | $327 |
06/13/2025 | 06/13/2025 | - | $406 |
06/14/2025 | 06/14/2025 | - | $404 |
06/15/2025 | 06/15/2025 | - | $307 |
06/16/2025 | 06/16/2025 | - | $312 |
06/17/2025 | 06/17/2025 | - | $313 |
06/18/2025 | 06/18/2025 | - | $313 |
06/19/2025 | 06/19/2025 | - | $324 |
06/20/2025 | 06/20/2025 | - | $367 |
06/21/2025 | 06/21/2025 | - | $365 |
06/22/2025 | 06/22/2025 | - | $346 |
06/23/2025 | 06/23/2025 | - | $338 |
06/24/2025 | 06/24/2025 | - | $337 |
06/25/2025 | 06/25/2025 | - | $340 |
06/26/2025 | 06/26/2025 | - | $352 |
06/27/2025 | 06/27/2025 | - | $370 |
06/28/2025 | 06/28/2025 | - | $374 |
06/29/2025 | 06/29/2025 | - | $359 |
06/30/2025 | 06/30/2025 | - | $353 |
07/01/2025 | 07/01/2025 | - | $350 |
07/02/2025 | 07/02/2025 | - | $367 |
07/03/2025 | 07/03/2025 | - | $386 |
07/04/2025 | 07/04/2025 | - | $433 |
07/05/2025 | 07/05/2025 | - | $410 |
07/06/2025 | 07/06/2025 | - | $355 |
07/07/2025 | 07/07/2025 | - | $348 |
07/08/2025 | 07/08/2025 | - | $346 |
07/09/2025 | 07/09/2025 | - | $350 |
07/10/2025 | 07/10/2025 | - | $353 |
07/11/2025 | 07/11/2025 | - | $363 |
07/12/2025 | 07/12/2025 | - | $365 |
07/13/2025 | 07/13/2025 | - | $294 |
07/14/2025 | 07/14/2025 | - | $288 |
07/15/2025 | 07/15/2025 | - | $283 |
07/16/2025 | 07/16/2025 | - | $299 |
07/17/2025 | 07/17/2025 | - | $314 |
07/18/2025 | 07/18/2025 | - | $361 |
07/19/2025 | 07/19/2025 | - | $350 |
07/20/2025 | 07/20/2025 | - | $278 |
07/21/2025 | 07/21/2025 | - | $271 |
07/22/2025 | 07/22/2025 | - | $266 |
07/23/2025 | 07/23/2025 | - | $268 |
07/24/2025 | 07/24/2025 | - | $276 |
07/25/2025 | 07/25/2025 | - | $302 |
07/26/2025 | 07/26/2025 | - | $303 |
07/27/2025 | 07/27/2025 | - | $258 |
07/28/2025 | 07/28/2025 | - | $247 |
07/29/2025 | 07/29/2025 | - | $244 |
07/30/2025 | 07/30/2025 | - | $241 |
07/31/2025 | 07/31/2025 | - | $250 |
08/01/2025 | 08/01/2025 | - | $277 |
08/02/2025 | 08/02/2025 | - | $266 |
08/03/2025 | 08/03/2025 | - | $236 |
08/04/2025 | 08/04/2025 | - | $237 |
08/05/2025 | 08/05/2025 | - | $234 |
08/06/2025 | 08/06/2025 | - | $228 |
08/07/2025 | 08/07/2025 | - | $229 |
08/08/2025 | 08/08/2025 | - | $262 |
08/09/2025 | 08/09/2025 | - | $244 |
08/10/2025 | 08/10/2025 | - | $211 |
08/11/2025 | 08/11/2025 | - | $202 |
08/12/2025 | 08/12/2025 | - | $197 |
08/13/2025 | 08/13/2025 | - | $195 |
08/14/2025 | 08/14/2025 | - | $199 |
08/15/2025 | 08/15/2025 | - | $220 |
08/16/2025 | 08/16/2025 | - | $245 |
08/17/2025 | 08/17/2025 | - | $211 |
08/18/2025 | 08/18/2025 | - | $209 |
08/19/2025 | 08/19/2025 | - | $209 |
08/20/2025 | 08/20/2025 | - | $214 |
08/21/2025 | 08/21/2025 | - | $223 |
08/22/2025 | 08/22/2025 | - | $259 |
08/23/2025 | 08/23/2025 | - | $252 |
08/24/2025 | 08/24/2025 | - | $215 |
08/25/2025 | 08/25/2025 | - | $203 |
08/26/2025 | 08/26/2025 | - | $204 |
08/27/2025 | 08/27/2025 | - | $204 |
08/28/2025 | 08/28/2025 | - | $216 |
08/29/2025 | 08/29/2025 | - | $273 |
08/30/2025 | 08/30/2025 | - | $321 |
08/31/2025 | 08/31/2025 | - | $310 |
09/01/2025 | 09/01/2025 | - | $303 |
09/02/2025 | 09/02/2025 | - | $192 |
09/03/2025 | 09/03/2025 | - | $192 |
09/04/2025 | 09/04/2025 | - | $203 |
09/05/2025 | 09/05/2025 | - | $218 |
09/06/2025 | 09/06/2025 | - | $245 |
09/07/2025 | 09/07/2025 | - | $230 |
09/08/2025 | 09/08/2025 | - | $222 |
09/09/2025 | 09/09/2025 | - | $212 |
09/10/2025 | 09/10/2025 | - | $230 |
09/11/2025 | 09/11/2025 | - | $239 |
09/12/2025 | 09/12/2025 | - | $301 |
09/13/2025 | 09/13/2025 | - | $292 |
09/14/2025 | 09/14/2025 | - | $232 |
09/15/2025 | 09/15/2025 | - | $224 |
09/16/2025 | 09/16/2025 | - | $225 |
09/17/2025 | 09/17/2025 | - | $227 |
09/18/2025 | 09/18/2025 | - | $240 |
09/19/2025 | 09/19/2025 | - | $259 |
09/20/2025 | 09/20/2025 | - | $215 |
09/21/2025 | 09/21/2025 | - | $187 |
09/22/2025 | 09/22/2025 | - | $181 |
09/23/2025 | 09/23/2025 | - | $181 |
09/24/2025 | 09/24/2025 | - | $188 |
09/25/2025 | 09/25/2025 | - | $198 |
09/26/2025 | 09/26/2025 | - | $239 |
09/27/2025 | 09/27/2025 | - | $216 |
09/28/2025 | 09/28/2025 | - | $194 |
09/29/2025 | 09/29/2025 | - | $191 |
09/30/2025 | 09/30/2025 | - | $191 |
10/01/2025 | 10/01/2025 | - | $201 |
10/02/2025 | 10/02/2025 | - | $198 |
10/03/2025 | 10/03/2025 | - | $228 |
10/04/2025 | 10/04/2025 | - | $238 |
10/05/2025 | 10/05/2025 | - | $204 |
10/06/2025 | 10/06/2025 | - | $201 |
10/07/2025 | 10/07/2025 | - | $199 |
10/08/2025 | 10/08/2025 | - | $201 |
10/09/2025 | 10/09/2025 | - | $203 |
10/10/2025 | 10/10/2025 | - | $340 |
10/11/2025 | 10/11/2025 | - | $340 |
10/12/2025 | 10/12/2025 | - | $337 |
10/13/2025 | 10/13/2025 | - | $328 |
10/14/2025 | 10/14/2025 | - | $200 |
10/15/2025 | 10/15/2025 | - | $201 |
10/16/2025 | 10/16/2025 | - | $205 |
10/17/2025 | 10/17/2025 | - | $236 |
10/18/2025 | 10/18/2025 | - | $240 |
10/19/2025 | 10/19/2025 | - | $183 |
10/20/2025 | 10/20/2025 | - | $176 |
10/21/2025 | 10/21/2025 | - | $174 |
10/22/2025 | 10/22/2025 | - | $172 |
10/23/2025 | 10/23/2025 | - | $170 |
10/24/2025 | 10/24/2025 | - | $192 |
10/25/2025 | 10/25/2025 | - | $190 |
10/26/2025 | 10/26/2025 | - | $164 |
10/27/2025 | 10/27/2025 | - | $162 |
10/28/2025 | 10/28/2025 | - | $161 |
10/29/2025 | 10/29/2025 | - | $159 |
10/30/2025 | 10/30/2025 | - | $157 |
10/31/2025 | 10/31/2025 | - | $177 |
11/01/2025 | 11/01/2025 | - | $175 |
11/02/2025 | 11/02/2025 | - | $152 |
11/03/2025 | 11/03/2025 | - | $150 |
11/04/2025 | 11/04/2025 | - | $148 |
11/05/2025 | 11/05/2025 | - | $146 |
11/06/2025 | 11/06/2025 | - | $145 |
11/07/2025 | 11/07/2025 | - | $164 |
11/08/2025 | 11/08/2025 | - | $162 |
11/09/2025 | 11/09/2025 | - | $140 |
11/10/2025 | 11/10/2025 | - | $138 |
11/11/2025 | 11/11/2025 | - | $137 |
11/12/2025 | 11/12/2025 | - | $135 |
11/13/2025 | 11/13/2025 | - | $134 |
11/14/2025 | 11/14/2025 | - | $151 |
11/15/2025 | 11/15/2025 | - | $151 |
11/16/2025 | 11/16/2025 | - | $132 |
11/17/2025 | 11/17/2025 | - | $132 |
11/18/2025 | 11/18/2025 | - | $132 |
11/19/2025 | 11/19/2025 | - | $132 |
11/20/2025 | 11/20/2025 | - | $132 |
11/21/2025 | 11/21/2025 | - | $152 |
11/22/2025 | 11/22/2025 | - | $182 |
11/23/2025 | 11/23/2025 | - | $164 |
11/24/2025 | 11/24/2025 | - | $167 |
11/25/2025 | 11/25/2025 | - | $166 |
11/26/2025 | 11/26/2025 | - | $168 |
11/27/2025 | 11/27/2025 | - | $168 |
11/28/2025 | 11/28/2025 | - | $191 |
11/29/2025 | 11/29/2025 | - | $228 |
11/30/2025 | 11/30/2025 | - | $149 |
12/01/2025 | 12/01/2025 | - | $132 |
12/02/2025 | 12/02/2025 | - | $132 |
12/03/2025 | 12/03/2025 | - | $133 |
12/04/2025 | 12/04/2025 | - | $132 |
12/05/2025 | 12/05/2025 | - | $156 |
12/06/2025 | 12/06/2025 | - | $156 |
12/07/2025 | 12/07/2025 | - | $132 |
12/08/2025 | 12/08/2025 | - | $132 |
12/09/2025 | 12/09/2025 | - | $132 |
12/10/2025 | 12/10/2025 | - | $132 |
12/11/2025 | 12/11/2025 | - | $131 |
12/12/2025 | 12/12/2025 | - | $151 |
12/13/2025 | 12/13/2025 | - | $152 |
12/14/2025 | 12/14/2025 | - | $132 |
12/15/2025 | 12/15/2025 | - | $132 |
12/16/2025 | 12/16/2025 | - | $131 |
12/17/2025 | 12/17/2025 | - | $133 |
12/18/2025 | 12/18/2025 | - | $132 |
12/19/2025 | 12/19/2025 | - | $152 |
12/20/2025 | 12/20/2025 | - | $152 |
12/21/2025 | 12/21/2025 | - | $132 |
12/22/2025 | 12/22/2025 | - | $132 |
12/23/2025 | 12/23/2025 | - | $158 |
12/24/2025 | 12/24/2025 | - | $162 |
12/25/2025 | 12/25/2025 | - | $160 |
12/26/2025 | 12/26/2025 | - | $186 |
12/27/2025 | 12/27/2025 | - | $186 |
12/28/2025 | 12/28/2025 | - | $151 |
12/29/2025 | 12/29/2025 | - | $123 |
12/30/2025 | 12/30/2025 | - | $123 |
12/31/2025 | 12/31/2025 | - | $144 |
01/01/2026 | 01/01/2026 | - | $145 |
01/02/2026 | 01/02/2026 | - | $125 |
01/03/2026 | 01/03/2026 | - | $125 |
01/04/2026 | 01/04/2026 | - | $120 |
01/05/2026 | 01/05/2026 | - | $121 |
01/06/2026 | 01/06/2026 | - | $121 |
01/07/2026 | 01/07/2026 | - | $121 |
01/08/2026 | 01/08/2026 | - | $121 |
01/09/2026 | 01/09/2026 | - | $124 |
01/10/2026 | 01/10/2026 | - | $123 |
01/11/2026 | 01/11/2026 | - | $120 |
01/12/2026 | 01/12/2026 | - | $121 |
01/13/2026 | 01/13/2026 | - | $122 |
01/14/2026 | 01/14/2026 | - | $122 |
01/15/2026 | 01/15/2026 | - | $123 |
01/16/2026 | 01/16/2026 | - | $130 |
01/17/2026 | 01/17/2026 | - | $139 |
01/18/2026 | 01/18/2026 | - | $130 |
01/19/2026 | 01/19/2026 | - | $133 |
01/20/2026 | 01/20/2026 | - | $132 |
01/21/2026 | 01/21/2026 | - | $132 |
01/22/2026 | 01/22/2026 | - | $131 |
01/23/2026 | 01/23/2026 | - | $136 |
01/24/2026 | 01/24/2026 | - | $144 |
01/25/2026 | 01/25/2026 | - | $132 |
01/26/2026 | 01/26/2026 | - | $132 |
01/27/2026 | 01/27/2026 | - | $127 |
01/28/2026 | 01/28/2026 | - | $124 |
01/29/2026 | 01/29/2026 | - | $123 |
01/30/2026 | 01/30/2026 | - | $132 |
01/31/2026 | 01/31/2026 | - | $136 |
02/01/2026 | 02/01/2026 | - | $164 |
02/02/2026 | 02/02/2026 | - | $174 |
02/03/2026 | 02/03/2026 | - | $181 |
02/04/2026 | 02/04/2026 | - | $195 |
02/05/2026 | 02/05/2026 | - | $197 |
02/06/2026 | 02/06/2026 | - | $208 |
02/07/2026 | 02/07/2026 | - | $210 |
02/08/2026 | 02/08/2026 | - | $215 |
02/09/2026 | 02/09/2026 | - | $208 |
02/10/2026 | 02/10/2026 | - | $197 |
02/11/2026 | 02/11/2026 | - | $206 |
02/12/2026 | 02/12/2026 | - | $213 |
02/13/2026 | 02/13/2026 | - | $286 |
02/14/2026 | 02/14/2026 | - | $288 |
02/15/2026 | 02/15/2026 | - | $291 |
02/16/2026 | 02/16/2026 | - | $293 |
02/17/2026 | 02/17/2026 | - | $245 |
02/18/2026 | 02/18/2026 | - | $192 |
02/19/2026 | 02/19/2026 | - | $182 |
02/20/2026 | 02/20/2026 | - | $208 |
02/21/2026 | 02/21/2026 | - | $193 |
02/22/2026 | 02/22/2026 | - | $197 |
02/23/2026 | 02/23/2026 | - | $244 |
02/24/2026 | 02/24/2026 | - | $235 |
02/25/2026 | 02/25/2026 | - | $257 |
02/26/2026 | 02/26/2026 | - | $265 |
02/27/2026 | 02/27/2026 | - | $301 |
02/28/2026 | 02/28/2026 | - | $268 |
03/01/2026 | 03/01/2026 | - | $225 |
03/02/2026 | 03/02/2026 | - | $210 |
03/03/2026 | 03/03/2026 | - | $192 |
03/04/2026 | 03/04/2026 | - | $206 |
03/05/2026 | 03/05/2026 | - | $217 |
03/06/2026 | 03/06/2026 | - | $223 |
03/07/2026 | 03/07/2026 | - | $242 |
03/08/2026 | 03/08/2026 | - | $246 |
03/09/2026 | 03/09/2026 | - | $203 |
03/10/2026 | 03/10/2026 | - | $199 |
03/11/2026 | 03/11/2026 | - | $197 |
03/12/2026 | 03/12/2026 | - | $209 |
03/13/2026 | 03/13/2026 | - | $244 |
03/14/2026 | 03/14/2026 | - | $249 |
03/15/2026 | 03/15/2026 | - | $234 |
03/16/2026 | 03/16/2026 | - | $235 |
03/17/2026 | 03/17/2026 | - | $229 |
03/18/2026 | 03/18/2026 | - | $240 |
03/19/2026 | 03/19/2026 | - | $263 |
03/20/2026 | 03/20/2026 | - | $305 |
03/21/2026 | 03/21/2026 | - | $293 |
03/22/2026 | 03/22/2026 | - | $252 |
03/23/2026 | 03/23/2026 | - | $254 |
03/24/2026 | 03/24/2026 | - | $253 |
03/25/2026 | 03/25/2026 | - | $264 |
03/26/2026 | 03/26/2026 | - | $282 |
03/27/2026 | 03/27/2026 | - | $307 |
03/28/2026 | 03/28/2026 | - | $296 |
03/29/2026 | 03/29/2026 | - | $243 |
03/30/2026 | 03/30/2026 | - | $223 |
03/31/2026 | 03/31/2026 | - | $234 |
04/01/2026 | 04/01/2026 | - | $240 |
04/02/2026 | 04/02/2026 | - | $255 |
04/03/2026 | 04/03/2026 | - | $292 |
04/04/2026 | 04/04/2026 | - | $284 |
04/05/2026 | 04/05/2026 | - | $253 |
04/06/2026 | 04/06/2026 | - | $231 |
04/07/2026 | 04/07/2026 | - | $195 |
04/08/2026 | 04/08/2026 | - | $217 |
04/09/2026 | 04/09/2026 | - | $243 |
04/10/2026 | 04/10/2026 | - | $285 |
04/11/2026 | 04/11/2026 | - | $286 |
04/12/2026 | 04/12/2026 | - | $228 |
04/13/2026 | 04/13/2026 | - | $218 |
04/14/2026 | 04/14/2026 | - | $204 |
04/15/2026 | 04/15/2026 | - | $229 |
04/16/2026 | 04/16/2026 | - | $259 |
04/17/2026 | 04/17/2026 | - | $314 |
04/18/2026 | 04/18/2026 | - | $375 |
04/19/2026 | 04/19/2026 | - | $278 |
04/20/2026 | 04/20/2026 | - | $300 |
04/21/2026 | 04/21/2026 | - | $279 |
04/22/2026 | 04/22/2026 | - | $236 |
04/23/2026 | 04/23/2026 | - | $265 |
04/24/2026 | 04/24/2026 | - | $326 |
04/25/2026 | 04/25/2026 | - | $347 |
04/26/2026 | 04/26/2026 | - | $307 |
04/27/2026 | 04/27/2026 | - | $231 |
04/28/2026 | 04/28/2026 | - | $206 |
04/29/2026 | 04/29/2026 | - | $223 |
04/30/2026 | 04/30/2026 | - | $279 |
05/01/2026 | 05/01/2026 | - | $292 |
05/02/2026 | 05/02/2026 | - | $306 |
05/03/2026 | 05/03/2026 | - | $262 |
05/04/2026 | 05/04/2026 | - | $202 |
05/05/2026 | 05/05/2026 | - | $207 |
05/06/2026 | 05/06/2026 | - | $229 |
05/07/2026 | 05/07/2026 | - | $280 |
05/08/2026 | 05/08/2026 | - | $279 |
05/09/2026 | 05/09/2026 | - | $282 |
05/10/2026 | 05/10/2026 | - | $211 |
05/11/2026 | 05/11/2026 | - | $185 |
05/12/2026 | 05/12/2026 | - | $183 |
05/13/2026 | 05/13/2026 | - | $210 |
05/14/2026 | 05/14/2026 | - | $253 |
05/15/2026 | 05/15/2026 | - | $481 |
05/16/2026 | 05/16/2026 | - | $448 |
05/17/2026 | 05/17/2026 | - | $402 |
05/18/2026 | 05/18/2026 | - | $360 |
05/19/2026 | 05/19/2026 | - | $217 |
05/20/2026 | 05/20/2026 | - | $228 |
05/21/2026 | 05/21/2026 | - | $273 |
05/22/2026 | 05/22/2026 | - | $460 |
05/23/2026 | 05/23/2026 | - | $466 |
