Top Reasons to Book this House:
* Dog Friendly (Additional Fee $100/dog)
* Quiet Beach House Neighborhood
* Private Balcony with Stunning Views of Little Lagoon
* Located Across the Street from the Beach
* Community Pool
* Close to OWA Water and Amusement Park and The Wharf
* Professionally Managed, 24/7 Service
*This property is not available to adults under the age of 25. No exceptions.*
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs January thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
Welcome to Blue Laguna, a pet-friendly coastal four bedroom beach house in a quaint neighborhood across the street from the beach. Enjoy the two private balconies looking out over Little Lagoon in Gulf Shores. Take your four legged family member on a stroll along the walking path. Cool off in the community outdoor pool, just steps away from the house. Go enjoy the white sand at the beach just a few minutes walk away.
The main floor has a beautiful spacious living area, dining area, kitchen, laundry room and balcony access. The main floor also has a bedroom with a queen size bed and a hallway bathroom with walk-in shower. Upstairs you will find the main bedroom with a king size bed and huge en-suite bathroom with large walk-in closet, double vanity, walk-in shower and garden jacuzzi tub. The main bedroom also has balcony access. The next bedroom has a queen size bed and en-suite bathroom with tub/shower combo. This bedroom also has balcony access. The last bedroom has double size bed, a twin over double size futon style bed and a en-suite bathroom with tub/shower combo. On the ground level you will find a game room with table, sink and microwave.
The home is dog (max 2) friendly for a non-refundable pet fee of $100/dog, plus tax.
Bedroom Setup:
Main Floor:
Bedroom 1: Queen Bed with Bathroom with Walk-in Shower
Second Floor:
Bedroom 2: King Bed with Balcony and Large Bathroom with double vanity, walk-in closet, garden jacuzzi tub and walk-in shower
Bedroom 3: Queen Bed with Bathroom with tub/shower combo
Bedroom 4: Twin/Double Futon Bunk Bed + Double Bed with Bathroom with tub/shower combo
**We welcome your furry family members however there will be a non-refundable $100/pet fee and a $250 fine for any guest who doesn't dispose of their pet's waste appropriately**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/23/2024 | 12/23/2024 | - | $122 |
12/24/2024 | 12/24/2024 | - | $124 |
12/25/2024 | 12/25/2024 | - | $126 |
12/26/2024 | 12/26/2024 | - | $160 |
12/27/2024 | 12/27/2024 | - | $164 |
12/28/2024 | 12/28/2024 | - | $167 |
12/29/2024 | 12/29/2024 | - | $170 |
12/30/2024 | 12/30/2024 | - | $173 |
12/31/2024 | 12/31/2024 | - | $177 |
01/01/2025 | 01/01/2025 | - | $180 |
01/02/2025 | 01/02/2025 | - | $182 |
01/03/2025 | 01/03/2025 | - | $149 |
01/04/2025 | 01/04/2025 | - | $150 |
01/05/2025 | 01/05/2025 | - | $151 |
01/06/2025 | 01/06/2025 | - | $153 |
01/07/2025 | 01/07/2025 | - | $155 |
01/08/2025 | 01/08/2025 | - | $157 |
01/09/2025 | 01/09/2025 | - | $158 |
01/10/2025 | 01/10/2025 | - | $161 |
01/11/2025 | 01/11/2025 | - | $162 |
01/12/2025 | 01/12/2025 | - | $162 |
01/13/2025 | 01/13/2025 | - | $164 |
01/14/2025 | 01/14/2025 | - | $166 |
01/15/2025 | 01/15/2025 | - | $168 |
01/16/2025 | 01/16/2025 | - | $171 |
01/17/2025 | 01/17/2025 | - | $177 |
01/18/2025 | 01/18/2025 | - | $179 |
01/19/2025 | 01/19/2025 | - | $180 |
01/20/2025 | 01/20/2025 | - | $182 |
01/21/2025 | 01/21/2025 | - | $186 |
01/22/2025 | 01/22/2025 | - | $188 |
01/23/2025 | 01/23/2025 | - | $191 |
01/24/2025 | 01/24/2025 | - | $198 |
01/25/2025 | 01/25/2025 | - | $200 |
01/26/2025 | 01/26/2025 | - | $199 |
01/27/2025 | 01/27/2025 | - | $201 |
01/28/2025 | 01/28/2025 | - | $203 |
01/29/2025 | 01/29/2025 | - | $205 |
01/30/2025 | 01/30/2025 | - | $207 |
01/31/2025 | 01/31/2025 | - | $210 |
02/01/2025 | 02/01/2025 | - | $230 |
02/02/2025 | 02/02/2025 | - | $214 |
02/03/2025 | 02/03/2025 | - | $216 |
02/04/2025 | 02/04/2025 | - | $219 |
02/05/2025 | 02/05/2025 | - | $222 |
02/06/2025 | 02/06/2025 | - | $243 |
02/07/2025 | 02/07/2025 | - | $266 |
02/08/2025 | 02/08/2025 | - | $269 |
02/09/2025 | 02/09/2025 | - | $250 |
02/10/2025 | 02/10/2025 | - | $254 |
02/11/2025 | 02/11/2025 | - | $255 |
02/12/2025 | 02/12/2025 | - | $262 |
02/13/2025 | 02/13/2025 | - | $277 |
02/14/2025 | 02/14/2025 | - | $318 |
02/15/2025 | 02/15/2025 | - | $318 |
02/16/2025 | 02/16/2025 | - | $307 |
02/17/2025 | 02/17/2025 | - | $310 |
02/18/2025 | 02/18/2025 | - | $282 |
02/19/2025 | 02/19/2025 | - | $294 |
02/20/2025 | 02/20/2025 | - | $321 |
02/21/2025 | 02/21/2025 | - | $324 |
02/22/2025 | 02/22/2025 | - | $306 |
02/23/2025 | 02/23/2025 | - | $276 |
02/24/2025 | 02/24/2025 | - | $270 |
02/25/2025 | 02/25/2025 | - | $270 |
02/26/2025 | 02/26/2025 | - | $273 |
02/27/2025 | 02/27/2025 | - | $283 |
02/28/2025 | 02/28/2025 | - | $294 |
03/01/2025 | 03/01/2025 | - | $368 |
03/02/2025 | 03/02/2025 | - | $340 |
03/03/2025 | 03/03/2025 | - | $356 |
03/04/2025 | 03/04/2025 | - | $356 |
03/05/2025 | 03/05/2025 | - | $348 |
03/06/2025 | 03/06/2025 | - | $363 |
03/07/2025 | 03/07/2025 | - | $378 |
03/08/2025 | 03/08/2025 | - | $389 |
03/09/2025 | 03/09/2025 | - | $360 |
03/10/2025 | 03/10/2025 | - | $353 |
03/11/2025 | 03/11/2025 | - | $348 |
03/12/2025 | 03/12/2025 | - | $352 |
03/13/2025 | 03/13/2025 | - | $365 |
03/14/2025 | 03/14/2025 | - | $388 |
03/15/2025 | 03/15/2025 | - | $394 |
03/16/2025 | 03/16/2025 | - | $381 |
03/17/2025 | 03/17/2025 | - | $374 |
03/18/2025 | 03/18/2025 | - | $373 |
03/19/2025 | 03/19/2025 | - | $380 |
03/20/2025 | 03/20/2025 | - | $390 |
03/21/2025 | 03/21/2025 | - | $410 |
03/22/2025 | 03/22/2025 | - | $409 |
03/23/2025 | 03/23/2025 | - | $393 |
03/24/2025 | 03/24/2025 | - | $387 |
03/25/2025 | 03/25/2025 | - | $385 |
03/26/2025 | 03/26/2025 | - | $388 |
03/27/2025 | 03/27/2025 | - | $396 |
03/28/2025 | 03/28/2025 | - | $404 |
03/29/2025 | 03/29/2025 | - | $473 |
03/30/2025 | 03/30/2025 | - | $454 |
03/31/2025 | 03/31/2025 | - | $439 |
04/01/2025 | 04/01/2025 | - | $430 |
04/02/2025 | 04/02/2025 | - | $438 |
04/03/2025 | 04/03/2025 | - | $436 |
04/04/2025 | 04/04/2025 | - | $463 |
04/05/2025 | 04/05/2025 | - | $464 |
04/06/2025 | 04/06/2025 | - | $434 |
04/07/2025 | 04/07/2025 | - | $415 |
04/08/2025 | 04/08/2025 | - | $415 |
04/09/2025 | 04/09/2025 | - | $422 |
04/10/2025 | 04/10/2025 | - | $436 |
04/11/2025 | 04/11/2025 | - | $468 |
04/12/2025 | 04/12/2025 | - | $461 |
04/13/2025 | 04/13/2025 | - | $363 |
04/14/2025 | 04/14/2025 | - | $356 |
04/15/2025 | 04/15/2025 | - | $352 |
04/16/2025 | 04/16/2025 | - | $360 |
04/17/2025 | 04/17/2025 | - | $373 |
04/18/2025 | 04/18/2025 | - | $427 |
04/19/2025 | 04/19/2025 | - | $427 |
04/20/2025 | 04/20/2025 | - | $415 |
04/21/2025 | 04/21/2025 | - | $406 |
04/22/2025 | 04/22/2025 | - | $352 |
04/23/2025 | 04/23/2025 | - | $359 |
04/24/2025 | 04/24/2025 | - | $371 |
04/25/2025 | 04/25/2025 | - | $394 |
04/26/2025 | 04/26/2025 | - | $394 |
04/27/2025 | 04/27/2025 | - | $371 |
04/28/2025 | 04/28/2025 | - | $363 |
04/29/2025 | 04/29/2025 | - | $356 |
04/30/2025 | 04/30/2025 | - | $356 |
05/01/2025 | 05/01/2025 | - | $363 |
05/02/2025 | 05/02/2025 | - | $389 |
05/03/2025 | 05/03/2025 | - | $389 |
05/04/2025 | 05/04/2025 | - | $352 |
05/05/2025 | 05/05/2025 | - | $344 |
05/06/2025 | 05/06/2025 | - | $339 |
05/07/2025 | 05/07/2025 | - | $343 |
05/08/2025 | 05/08/2025 | - | $353 |
05/09/2025 | 05/09/2025 | - | $363 |
05/10/2025 | 05/10/2025 | - | $366 |
05/11/2025 | 05/11/2025 | - | $356 |
05/12/2025 | 05/12/2025 | - | $348 |
05/13/2025 | 05/13/2025 | - | $362 |
05/14/2025 | 05/14/2025 | - | $368 |
05/15/2025 | 05/15/2025 | - | $691 |
05/16/2025 | 05/16/2025 | - | $720 |
05/17/2025 | 05/17/2025 | - | $733 |
05/18/2025 | 05/18/2025 | - | $728 |
05/19/2025 | 05/19/2025 | - | $388 |
05/20/2025 | 05/20/2025 | - | $386 |
05/21/2025 | 05/21/2025 | - | $395 |
05/22/2025 | 05/22/2025 | - | $420 |
05/23/2025 | 05/23/2025 | - | $504 |
05/24/2025 | 05/24/2025 | - | $510 |
05/25/2025 | 05/25/2025 | - | $515 |
05/26/2025 | 05/26/2025 | - | $523 |
05/27/2025 | 05/27/2025 | - | $454 |
05/28/2025 | 05/28/2025 | - | $458 |
05/29/2025 | 05/29/2025 | - | $458 |
05/30/2025 | 05/30/2025 | - | $457 |
05/31/2025 | 05/31/2025 | - | $457 |
06/01/2025 | 06/01/2025 | - | $475 |
06/02/2025 | 06/02/2025 | - | $480 |
06/03/2025 | 06/03/2025 | - | $488 |
06/04/2025 | 06/04/2025 | - | $500 |
06/05/2025 | 06/05/2025 | - | $515 |
06/06/2025 | 06/06/2025 | - | $620 |
06/07/2025 | 06/07/2025 | - | $647 |
06/08/2025 | 06/08/2025 | - | $603 |
06/09/2025 | 06/09/2025 | - | $613 |
06/10/2025 | 06/10/2025 | - | $617 |
06/11/2025 | 06/11/2025 | - | $574 |
06/12/2025 | 06/12/2025 | - | $590 |
06/13/2025 | 06/13/2025 | - | $716 |
06/14/2025 | 06/14/2025 | - | $722 |
06/15/2025 | 06/15/2025 | - | $610 |
06/16/2025 | 06/16/2025 | - | $599 |
06/17/2025 | 06/17/2025 | - | $590 |
06/18/2025 | 06/18/2025 | - | $601 |
06/19/2025 | 06/19/2025 | - | $608 |
06/20/2025 | 06/20/2025 | - | $687 |
06/21/2025 | 06/21/2025 | - | $699 |
06/22/2025 | 06/22/2025 | - | $709 |
06/23/2025 | 06/23/2025 | - | $704 |
06/24/2025 | 06/24/2025 | - | $700 |
06/25/2025 | 06/25/2025 | - | $704 |
06/26/2025 | 06/26/2025 | - | $719 |
06/27/2025 | 06/27/2025 | - | $687 |
06/28/2025 | 06/28/2025 | - | $687 |
06/29/2025 | 06/29/2025 | - | $703 |
06/30/2025 | 06/30/2025 | - | $696 |
07/01/2025 | 07/01/2025 | - | $703 |
07/02/2025 | 07/02/2025 | - | $714 |
07/03/2025 | 07/03/2025 | - | $727 |
07/04/2025 | 07/04/2025 | - | $714 |
07/05/2025 | 07/05/2025 | - | $727 |
07/06/2025 | 07/06/2025 | - | $720 |
07/07/2025 | 07/07/2025 | - | $704 |
07/08/2025 | 07/08/2025 | - | $703 |
07/09/2025 | 07/09/2025 | - | $700 |
07/10/2025 | 07/10/2025 | - | $709 |
07/11/2025 | 07/11/2025 | - | $677 |
07/12/2025 | 07/12/2025 | - | $685 |
07/13/2025 | 07/13/2025 | - | $587 |
07/14/2025 | 07/14/2025 | - | $588 |
07/15/2025 | 07/15/2025 | - | $578 |
07/16/2025 | 07/16/2025 | - | $602 |
07/17/2025 | 07/17/2025 | - | $597 |
07/18/2025 | 07/18/2025 | - | $640 |
07/19/2025 | 07/19/2025 | - | $633 |
07/20/2025 | 07/20/2025 | - | $557 |
07/21/2025 | 07/21/2025 | - | $544 |
07/22/2025 | 07/22/2025 | - | $535 |
07/23/2025 | 07/23/2025 | - | $529 |
07/24/2025 | 07/24/2025 | - | $513 |
07/25/2025 | 07/25/2025 | - | $517 |
07/26/2025 | 07/26/2025 | - | $508 |
07/27/2025 | 07/27/2025 | - | $484 |
07/28/2025 | 07/28/2025 | - | $471 |
07/29/2025 | 07/29/2025 | - | $458 |
07/30/2025 | 07/30/2025 | - | $452 |
07/31/2025 | 07/31/2025 | - | $447 |
08/01/2025 | 08/01/2025 | - | $459 |
08/02/2025 | 08/02/2025 | - | $450 |
08/03/2025 | 08/03/2025 | - | $418 |
08/04/2025 | 08/04/2025 | - | $405 |
08/05/2025 | 08/05/2025 | - | $393 |
08/06/2025 | 08/06/2025 | - | $382 |
08/07/2025 | 08/07/2025 | - | $374 |
08/08/2025 | 08/08/2025 | - | $381 |
08/09/2025 | 08/09/2025 | - | $371 |
08/10/2025 | 08/10/2025 | - | $342 |
08/11/2025 | 08/11/2025 | - | $328 |
08/12/2025 | 08/12/2025 | - | $318 |
08/13/2025 | 08/13/2025 | - | $312 |
08/14/2025 | 08/14/2025 | - | $303 |
08/15/2025 | 08/15/2025 | - | $318 |
08/16/2025 | 08/16/2025 | - | $317 |
08/17/2025 | 08/17/2025 | - | $304 |
08/18/2025 | 08/18/2025 | - | $299 |
08/19/2025 | 08/19/2025 | - | $291 |
08/20/2025 | 08/20/2025 | - | $292 |
08/21/2025 | 08/21/2025 | - | $295 |
08/22/2025 | 08/22/2025 | - | $314 |
08/23/2025 | 08/23/2025 | - | $311 |
08/24/2025 | 08/24/2025 | - | $286 |
08/25/2025 | 08/25/2025 | - | $278 |
08/26/2025 | 08/26/2025 | - | $273 |
08/27/2025 | 08/27/2025 | - | $273 |
08/28/2025 | 08/28/2025 | - | $276 |
08/29/2025 | 08/29/2025 | - | $289 |
08/30/2025 | 08/30/2025 | - | $336 |
08/31/2025 | 08/31/2025 | - | $326 |
09/01/2025 | 09/01/2025 | - | $319 |
09/02/2025 | 09/02/2025 | - | $254 |
09/03/2025 | 09/03/2025 | - | $251 |
09/04/2025 | 09/04/2025 | - | $253 |
09/05/2025 | 09/05/2025 | - | $266 |
09/06/2025 | 09/06/2025 | - | $261 |
09/07/2025 | 09/07/2025 | - | $239 |
09/08/2025 | 09/08/2025 | - | $233 |
09/09/2025 | 09/09/2025 | - | $229 |
09/10/2025 | 09/10/2025 | - | $225 |
09/11/2025 | 09/11/2025 | - | $226 |
09/12/2025 | 09/12/2025 | - | $236 |
09/13/2025 | 09/13/2025 | - | $232 |
09/14/2025 | 09/14/2025 | - | $212 |
09/15/2025 | 09/15/2025 | - | $210 |
09/16/2025 | 09/16/2025 | - | $210 |
09/17/2025 | 09/17/2025 | - | $210 |
09/18/2025 | 09/18/2025 | - | $214 |
09/19/2025 | 09/19/2025 | - | $228 |
09/20/2025 | 09/20/2025 | - | $227 |
09/21/2025 | 09/21/2025 | - | $212 |
09/22/2025 | 09/22/2025 | - | $210 |
09/23/2025 | 09/23/2025 | - | $210 |
09/24/2025 | 09/24/2025 | - | $210 |
09/25/2025 | 09/25/2025 | - | $215 |
09/26/2025 | 09/26/2025 | - | $228 |
09/27/2025 | 09/27/2025 | - | $228 |
09/28/2025 | 09/28/2025 | - | $213 |
09/29/2025 | 09/29/2025 | - | $209 |
09/30/2025 | 09/30/2025 | - | $209 |
10/01/2025 | 10/01/2025 | - | $211 |
10/02/2025 | 10/02/2025 | - | $214 |
10/03/2025 | 10/03/2025 | - | $228 |
10/04/2025 | 10/04/2025 | - | $228 |
10/05/2025 | 10/05/2025 | - | $214 |
10/06/2025 | 10/06/2025 | - | $211 |
10/07/2025 | 10/07/2025 | - | $210 |
10/08/2025 | 10/08/2025 | - | $211 |
10/09/2025 | 10/09/2025 | - | $214 |
10/10/2025 | 10/10/2025 | - | $285 |
10/11/2025 | 10/11/2025 | - | $284 |
10/12/2025 | 10/12/2025 | - | $281 |
10/13/2025 | 10/13/2025 | - | $278 |
10/14/2025 | 10/14/2025 | - | $207 |
10/15/2025 | 10/15/2025 | - | $207 |
10/16/2025 | 10/16/2025 | - | $210 |
10/17/2025 | 10/17/2025 | - | $222 |
10/18/2025 | 10/18/2025 | - | $220 |
10/19/2025 | 10/19/2025 | - | $204 |
10/20/2025 | 10/20/2025 | - | $203 |
10/21/2025 | 10/21/2025 | - | $202 |
10/22/2025 | 10/22/2025 | - | $201 |
10/23/2025 | 10/23/2025 | - | $201 |
10/24/2025 | 10/24/2025 | - | $211 |
10/25/2025 | 10/25/2025 | - | $210 |
10/26/2025 | 10/26/2025 | - | $198 |
10/27/2025 | 10/27/2025 | - | $198 |
10/28/2025 | 10/28/2025 | - | $197 |
10/29/2025 | 10/29/2025 | - | $196 |
10/30/2025 | 10/30/2025 | - | $195 |
10/31/2025 | 10/31/2025 | - | $205 |
11/01/2025 | 11/01/2025 | - | $204 |
11/02/2025 | 11/02/2025 | - | $193 |
11/03/2025 | 11/03/2025 | - | $192 |
11/04/2025 | 11/04/2025 | - | $191 |
11/05/2025 | 11/05/2025 | - | $190 |
11/06/2025 | 11/06/2025 | - | $190 |
11/07/2025 | 11/07/2025 | - | $199 |
11/08/2025 | 11/08/2025 | - | $198 |
11/09/2025 | 11/09/2025 | - | $188 |
11/10/2025 | 11/10/2025 | - | $187 |
11/11/2025 | 11/11/2025 | - | $186 |
11/12/2025 | 11/12/2025 | - | $186 |
11/13/2025 | 11/13/2025 | - | $185 |
11/14/2025 | 11/14/2025 | - | $195 |
11/15/2025 | 11/15/2025 | - | $195 |
11/16/2025 | 11/16/2025 | - | $185 |
11/17/2025 | 11/17/2025 | - | $185 |
11/18/2025 | 11/18/2025 | - | $185 |
11/19/2025 | 11/19/2025 | - | $185 |
11/20/2025 | 11/20/2025 | - | $185 |
11/21/2025 | 11/21/2025 | - | $195 |
11/22/2025 | 11/22/2025 | - | $234 |
11/23/2025 | 11/23/2025 | - | $222 |
11/24/2025 | 11/24/2025 | - | $222 |
11/25/2025 | 11/25/2025 | - | $222 |
11/26/2025 | 11/26/2025 | - | $222 |
11/27/2025 | 11/27/2025 | - | $222 |
11/28/2025 | 11/28/2025 | - | $234 |
11/29/2025 | 11/29/2025 | - | $235 |
11/30/2025 | 11/30/2025 | - | $185 |
12/01/2025 | 12/01/2025 | - | $185 |
12/02/2025 | 12/02/2025 | - | $185 |
12/03/2025 | 12/03/2025 | - | $185 |
12/04/2025 | 12/04/2025 | - | $186 |
12/05/2025 | 12/05/2025 | - | $196 |
12/06/2025 | 12/06/2025 | - | $196 |
12/07/2025 | 12/07/2025 | - | $186 |
12/08/2025 | 12/08/2025 | - | $186 |
12/09/2025 | 12/09/2025 | - | $186 |
12/10/2025 | 12/10/2025 | - | $186 |
12/11/2025 | 12/11/2025 | - | $186 |
12/12/2025 | 12/12/2025 | - | $196 |
12/13/2025 | 12/13/2025 | - | $196 |
12/14/2025 | 12/14/2025 | - | $186 |
12/15/2025 | 12/15/2025 | - | $187 |
12/16/2025 | 12/16/2025 | - | $188 |
12/17/2025 | 12/17/2025 | - | $189 |
12/18/2025 | 12/18/2025 | - | $190 |
12/19/2025 | 12/19/2025 | - | $202 |
12/20/2025 | 12/20/2025 | - | $203 |
12/21/2025 | 12/21/2025 | - | $194 |
12/22/2025 | 12/22/2025 | - | $195 |
12/23/2025 | 12/23/2025 | - | $235 |
12/24/2025 | 12/24/2025 | - | $238 |
12/25/2025 | 12/25/2025 | - | $240 |
12/26/2025 | 12/26/2025 | - | $256 |
12/27/2025 | 12/27/2025 | - | $259 |
12/28/2025 | 12/28/2025 | - | $240 |
12/29/2025 | 12/29/2025 | - | $199 |
12/30/2025 | 12/30/2025 | - | $201 |
12/31/2025 | 12/31/2025 | - | $217 |
01/01/2026 | 01/01/2026 | - | $220 |
01/02/2026 | 01/02/2026 | - | $208 |
01/03/2026 | 01/03/2026 | - | $209 |
01/04/2026 | 01/04/2026 | - | $207 |
01/05/2026 | 01/05/2026 | - | $211 |
01/06/2026 | 01/06/2026 | - | $212 |
01/07/2026 | 01/07/2026 | - | $214 |
01/08/2026 | 01/08/2026 | - | $215 |
01/09/2026 | 01/09/2026 | - | $219 |
01/10/2026 | 01/10/2026 | - | $220 |
01/11/2026 | 01/11/2026 | - | $220 |
01/12/2026 | 01/12/2026 | - | $222 |
01/13/2026 | 01/13/2026 | - | $225 |
01/14/2026 | 01/14/2026 | - | $227 |
01/15/2026 | 01/15/2026 | - | $230 |
01/16/2026 | 01/16/2026 | - | $237 |
01/17/2026 | 01/17/2026 | - | $246 |
01/18/2026 | 01/18/2026 | - | $240 |
01/19/2026 | 01/19/2026 | - | $246 |
01/20/2026 | 01/20/2026 | - | $250 |
01/21/2026 | 01/21/2026 | - | $254 |
01/22/2026 | 01/22/2026 | - | $263 |
01/23/2026 | 01/23/2026 | - | $269 |
01/24/2026 | 01/24/2026 | - | $275 |
01/25/2026 | 01/25/2026 | - | $264 |
01/26/2026 | 01/26/2026 | - | $274 |
01/27/2026 | 01/27/2026 | - | $276 |
01/28/2026 | 01/28/2026 | - | $280 |
01/29/2026 | 01/29/2026 | - | $289 |
01/30/2026 | 01/30/2026 | - | $299 |
01/31/2026 | 01/31/2026 | - | $294 |
02/01/2026 | 02/01/2026 | - | $303 |
02/02/2026 | 02/02/2026 | - | $295 |
02/03/2026 | 02/03/2026 | - | $291 |
02/04/2026 | 02/04/2026 | - | $304 |
02/05/2026 | 02/05/2026 | - | $317 |
02/06/2026 | 02/06/2026 | - | $351 |
02/07/2026 | 02/07/2026 | - | $365 |
02/08/2026 | 02/08/2026 | - | $346 |
02/09/2026 | 02/09/2026 | - | $343 |
02/10/2026 | 02/10/2026 | - | $342 |
02/11/2026 | 02/11/2026 | - | $355 |
02/12/2026 | 02/12/2026 | - | $379 |
02/13/2026 | 02/13/2026 | - | $455 |
02/14/2026 | 02/14/2026 | - | $460 |
02/15/2026 | 02/15/2026 | - | $462 |
02/16/2026 | 02/16/2026 | - | $464 |
02/17/2026 | 02/17/2026 | - | $415 |
02/18/2026 | 02/18/2026 | - | $391 |
02/19/2026 | 02/19/2026 | - | $430 |
02/20/2026 | 02/20/2026 | - | $471 |
02/21/2026 | 02/21/2026 | - | $443 |
02/22/2026 | 02/22/2026 | - | $390 |
02/23/2026 | 02/23/2026 | - | $380 |
02/24/2026 | 02/24/2026 | - | $361 |
02/25/2026 | 02/25/2026 | - | $375 |
02/26/2026 | 02/26/2026 | - | $394 |
02/27/2026 | 02/27/2026 | - | $410 |
02/28/2026 | 02/28/2026 | - | $402 |
03/01/2026 | 03/01/2026 | - | $380 |
03/02/2026 | 03/02/2026 | - | $373 |
03/03/2026 | 03/03/2026 | - | $383 |
03/04/2026 | 03/04/2026 | - | $396 |
03/05/2026 | 03/05/2026 | - | $399 |
03/06/2026 | 03/06/2026 | - | $414 |
03/07/2026 | 03/07/2026 | - | $414 |
03/08/2026 | 03/08/2026 | - | $400 |
03/09/2026 | 03/09/2026 | - | $393 |
03/10/2026 | 03/10/2026 | - | $387 |
03/11/2026 | 03/11/2026 | - | $384 |
03/12/2026 | 03/12/2026 | - | $399 |
03/13/2026 | 03/13/2026 | - | $417 |
03/14/2026 | 03/14/2026 | - | $429 |
03/15/2026 | 03/15/2026 | - | $411 |
03/16/2026 | 03/16/2026 | - | $416 |
03/17/2026 | 03/17/2026 | - | $407 |
03/18/2026 | 03/18/2026 | - | $413 |
03/19/2026 | 03/19/2026 | - | $428 |
03/20/2026 | 03/20/2026 | - | $450 |
03/21/2026 | 03/21/2026 | - | $454 |
03/22/2026 | 03/22/2026 | - | $427 |
03/23/2026 | 03/23/2026 | - | $421 |
03/24/2026 | 03/24/2026 | - | $422 |
03/25/2026 | 03/25/2026 | - | $430 |
03/26/2026 | 03/26/2026 | - | $437 |
03/27/2026 | 03/27/2026 | - | $461 |
03/28/2026 | 03/28/2026 | - | $442 |
03/29/2026 | 03/29/2026 | - | $414 |
03/30/2026 | 03/30/2026 | - | $405 |
03/31/2026 | 03/31/2026 | - | $399 |
04/01/2026 | 04/01/2026 | - | $401 |
04/02/2026 | 04/02/2026 | - | $411 |
04/03/2026 | 04/03/2026 | - | $426 |
04/04/2026 | 04/04/2026 | - | $421 |
04/05/2026 | 04/05/2026 | - | $408 |
04/06/2026 | 04/06/2026 | - | $389 |
04/07/2026 | 04/07/2026 | - | $368 |
04/08/2026 | 04/08/2026 | - | $387 |
04/09/2026 | 04/09/2026 | - | $396 |
04/10/2026 | 04/10/2026 | - | $428 |
04/11/2026 | 04/11/2026 | - | $426 |
04/12/2026 | 04/12/2026 | - | $403 |
04/13/2026 | 04/13/2026 | - | $389 |
04/14/2026 | 04/14/2026 | - | $377 |
04/15/2026 | 04/15/2026 | - | $394 |
04/16/2026 | 04/16/2026 | - | $405 |
04/17/2026 | 04/17/2026 | - | $446 |
04/18/2026 | 04/18/2026 | - | $469 |
04/19/2026 | 04/19/2026 | - | $440 |
04/20/2026 | 04/20/2026 | - | $444 |
04/21/2026 | 04/21/2026 | - | $427 |
04/22/2026 | 04/22/2026 | - | $393 |
04/23/2026 | 04/23/2026 | - | $408 |
04/24/2026 | 04/24/2026 | - | $441 |
04/25/2026 | 04/25/2026 | - | $433 |
04/26/2026 | 04/26/2026 | - | $411 |
04/27/2026 | 04/27/2026 | - | $400 |
04/28/2026 | 04/28/2026 | - | $388 |
04/29/2026 | 04/29/2026 | - | $398 |
04/30/2026 | 04/30/2026 | - | $431 |
05/01/2026 | 05/01/2026 | - | $423 |
05/02/2026 | 05/02/2026 | - | $429 |
05/03/2026 | 05/03/2026 | - | $410 |
05/04/2026 | 05/04/2026 | - | $357 |
05/05/2026 | 05/05/2026 | - | $367 |
05/06/2026 | 05/06/2026 | - | $377 |
05/07/2026 | 05/07/2026 | - | $414 |
05/08/2026 | 05/08/2026 | - | $412 |
05/09/2026 | 05/09/2026 | - | $400 |
05/10/2026 | 05/10/2026 | - | $389 |
05/11/2026 | 05/11/2026 | - | $362 |
05/12/2026 | 05/12/2026 | - | $370 |
05/13/2026 | 05/13/2026 | - | $400 |
05/14/2026 | 05/14/2026 | - | $444 |
05/15/2026 | 05/15/2026 | - | $603 |
05/16/2026 | 05/16/2026 | - | $585 |
05/17/2026 | 05/17/2026 | - | $577 |
05/18/2026 | 05/18/2026 | - | $533 |
05/19/2026 | 05/19/2026 | - | $413 |
05/20/2026 | 05/20/2026 | - | $427 |
05/21/2026 | 05/21/2026 | - | $473 |
05/22/2026 | 05/22/2026 | - | $612 |
05/23/2026 | 05/23/2026 | - | $623 |
05/24/2026 | 05/24/2026 | - | $634 |
05/25/2026 | 05/25/2026 | - | $644 |
05/26/2026 | 05/26/2026 | - | $555 |
05/27/2026 | 05/27/2026 | - | $503 |
05/28/2026 | 05/28/2026 | - | $548 |
05/29/2026 | 05/29/2026 | - | $526 |
05/30/2026 | 05/30/2026 | - | $503 |
05/31/2026 | 05/31/2026 | - | $496 |
06/01/2026 | 06/01/2026 | - | $488 |
06/02/2026 | 06/02/2026 | - | $508 |
06/03/2026 | 06/03/2026 | - | $540 |
06/04/2026 | 06/04/2026 | - | $557 |
06/05/2026 | 06/05/2026 | - | $591 |
06/06/2026 | 06/06/2026 | - | $594 |
