Top Reasons to Book this Waterfront Unit:
* Lagoon Front with Great Views from Large, Covered Balcony
* Private Dock
* Dog Friendly (Additional Fee $100/dog)
* Professionally Managed
Bama Boat North Floor includes a comfortable living space with light flowing in from the spacious private balcony. The large balcony has plenty of seating and dining table overlooking Little Lagoon. The open concept living space looks into the dining area and kitchen. The dining table comfortably seats six at the table with additional four seats at the kitchen bar. The well-equipped kitchen with stainless steel appliances is stocked with pots/pans/utensils to whip up a homemade fest for the family. There is a washer and dryer on the top floor for your convenience. The main bedroom has incredible views of Little Lagoon and features a king bed. The large ensuite main bathroom has a walk-in shower and large soaking tub. The second bedroom features a king bed and second bathroom has a shower/tub combo. The third bedroom features a queen bed, and the third bathroom has a shower/tub combo. The fourth room has a full-over-full bunkbed.
This home is even complete with a dock that has been completely rebuilt.
**The duplex is pet friendly for a non-refundable pet fee of $100/pet, plus tax; dogs ONLY and certain restrictions apply (up to 40lb limit, 2 dogs max).
Please note: The duplex does not have a dock for boats.
Down the road you are in the middle of downtown Gulf Shores with restaurants including the Hangout, Pink Pony Pub, Bahama Bob's and much more. Located just minutes from The Track, Waterville, Alabama Gulf Coast Zoo, putt-putt, and other Gulf Shores activities. Get in those turquoise waters to do some fishing with many local charters in the area to show you the best fishing spots. Play a round of golf at the many courses offered in the surrounding areas.
The Bed Setup:
Main Bedroom: King Bed with Ensuite Bathroom
Guest Bedroom: King Bed
Guest Bedroom: Queen Bed
Guest Bedroom: Full-over-Full Bunkbed
**We welcome your furry family members however there will be a non-refundable $100/pet fee and a $250 fine for any guest who doesn't dispose of their pet's waste appropriately**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/23/2024 | 12/23/2024 | - | $218 |
12/24/2024 | 12/24/2024 | - | $219 |
12/25/2024 | 12/25/2024 | - | $219 |
12/26/2024 | 12/26/2024 | - | $214 |
12/27/2024 | 12/27/2024 | - | $245 |
12/28/2024 | 12/28/2024 | - | $245 |
12/29/2024 | 12/29/2024 | - | $214 |
12/30/2024 | 12/30/2024 | - | $214 |
12/31/2024 | 12/31/2024 | - | $232 |
01/01/2025 | 01/01/2025 | - | $222 |
01/02/2025 | 01/02/2025 | - | $178 |
01/03/2025 | 01/03/2025 | - | $175 |
01/04/2025 | 01/04/2025 | - | $175 |
01/05/2025 | 01/05/2025 | - | $174 |
01/06/2025 | 01/06/2025 | - | $174 |
01/07/2025 | 01/07/2025 | - | $174 |
01/08/2025 | 01/08/2025 | - | $174 |
01/09/2025 | 01/09/2025 | - | $177 |
01/10/2025 | 01/10/2025 | - | $205 |
01/11/2025 | 01/11/2025 | - | $205 |
01/12/2025 | 01/12/2025 | - | $173 |
01/13/2025 | 01/13/2025 | - | $172 |
01/14/2025 | 01/14/2025 | - | $172 |
01/15/2025 | 01/15/2025 | - | $172 |
01/16/2025 | 01/16/2025 | - | $177 |
01/17/2025 | 01/17/2025 | - | $203 |
01/18/2025 | 01/18/2025 | - | $204 |
01/19/2025 | 01/19/2025 | - | $174 |
01/20/2025 | 01/20/2025 | - | $171 |
01/21/2025 | 01/21/2025 | - | $171 |
01/22/2025 | 01/22/2025 | - | $171 |
01/23/2025 | 01/23/2025 | - | $177 |
01/24/2025 | 01/24/2025 | - | $204 |
01/25/2025 | 01/25/2025 | - | $206 |
01/26/2025 | 01/26/2025 | - | $183 |
01/27/2025 | 01/27/2025 | - | $179 |
01/28/2025 | 01/28/2025 | - | $180 |
01/29/2025 | 01/29/2025 | - | $183 |
01/30/2025 | 01/30/2025 | - | $187 |
01/31/2025 | 01/31/2025 | - | $211 |
02/01/2025 | 02/01/2025 | - | $255 |
02/02/2025 | 02/02/2025 | - | $366 |
02/03/2025 | 02/03/2025 | - | $371 |
02/04/2025 | 02/04/2025 | - | $381 |
02/05/2025 | 02/05/2025 | - | $387 |
02/06/2025 | 02/06/2025 | - | $400 |
02/07/2025 | 02/07/2025 | - | $437 |
02/08/2025 | 02/08/2025 | - | $444 |
02/09/2025 | 02/09/2025 | - | $422 |
02/10/2025 | 02/10/2025 | - | $434 |
02/11/2025 | 02/11/2025 | - | $439 |
02/12/2025 | 02/12/2025 | - | $441 |
02/13/2025 | 02/13/2025 | - | $443 |
02/14/2025 | 02/14/2025 | - | $587 |
02/15/2025 | 02/15/2025 | - | $589 |
02/16/2025 | 02/16/2025 | - | $591 |
02/17/2025 | 02/17/2025 | - | $606 |
02/18/2025 | 02/18/2025 | - | $464 |
02/19/2025 | 02/19/2025 | - | $466 |
02/20/2025 | 02/20/2025 | - | $469 |
02/21/2025 | 02/21/2025 | - | $497 |
02/22/2025 | 02/22/2025 | - | $497 |
02/23/2025 | 02/23/2025 | - | $466 |
02/24/2025 | 02/24/2025 | - | $464 |
02/25/2025 | 02/25/2025 | - | $463 |
02/26/2025 | 02/26/2025 | - | $463 |
02/27/2025 | 02/27/2025 | - | $468 |
02/28/2025 | 02/28/2025 | - | $489 |
03/01/2025 | 03/01/2025 | - | $279 |
03/02/2025 | 03/02/2025 | - | $235 |
03/03/2025 | 03/03/2025 | - | $237 |
03/04/2025 | 03/04/2025 | - | $231 |
03/05/2025 | 03/05/2025 | - | $234 |
03/06/2025 | 03/06/2025 | - | $239 |
03/07/2025 | 03/07/2025 | - | $272 |
03/08/2025 | 03/08/2025 | - | $293 |
03/09/2025 | 03/09/2025 | - | $267 |
03/10/2025 | 03/10/2025 | - | $273 |
03/11/2025 | 03/11/2025 | - | $278 |
03/12/2025 | 03/12/2025 | - | $283 |
03/13/2025 | 03/13/2025 | - | $287 |
03/14/2025 | 03/14/2025 | - | $341 |
03/15/2025 | 03/15/2025 | - | $325 |
03/16/2025 | 03/16/2025 | - | $292 |
03/17/2025 | 03/17/2025 | - | $291 |
03/18/2025 | 03/18/2025 | - | $292 |
03/19/2025 | 03/19/2025 | - | $294 |
03/20/2025 | 03/20/2025 | - | $296 |
03/21/2025 | 03/21/2025 | - | $300 |
03/22/2025 | 03/22/2025 | - | $298 |
03/23/2025 | 03/23/2025 | - | $439 |
03/24/2025 | 03/24/2025 | - | $446 |
03/25/2025 | 03/25/2025 | - | $453 |
03/26/2025 | 03/26/2025 | - | $461 |
03/27/2025 | 03/27/2025 | - | $470 |
03/28/2025 | 03/28/2025 | - | $493 |
03/29/2025 | 03/29/2025 | - | $344 |
03/30/2025 | 03/30/2025 | - | $300 |
03/31/2025 | 03/31/2025 | - | $302 |
04/01/2025 | 04/01/2025 | - | $303 |
04/02/2025 | 04/02/2025 | - | $304 |
04/03/2025 | 04/03/2025 | - | $304 |
04/04/2025 | 04/04/2025 | - | $347 |
04/05/2025 | 04/05/2025 | - | $347 |
04/06/2025 | 04/06/2025 | - | $305 |
04/07/2025 | 04/07/2025 | - | $306 |
04/08/2025 | 04/08/2025 | - | $307 |
04/09/2025 | 04/09/2025 | - | $239 |
04/10/2025 | 04/10/2025 | - | $271 |
04/11/2025 | 04/11/2025 | - | $204 |
04/12/2025 | 04/12/2025 | - | $197 |
04/13/2025 | 04/13/2025 | - | $155 |
04/14/2025 | 04/14/2025 | - | $200 |
04/15/2025 | 04/15/2025 | - | $208 |
04/16/2025 | 04/16/2025 | - | $199 |
04/17/2025 | 04/17/2025 | - | $267 |
04/18/2025 | 04/18/2025 | - | $363 |
04/19/2025 | 04/19/2025 | - | $363 |
04/20/2025 | 04/20/2025 | - | $364 |
04/21/2025 | 04/21/2025 | - | $364 |
04/22/2025 | 04/22/2025 | - | $208 |
04/23/2025 | 04/23/2025 | - | $204 |
04/24/2025 | 04/24/2025 | - | $243 |
04/25/2025 | 04/25/2025 | - | $263 |
04/26/2025 | 04/26/2025 | - | $290 |
04/27/2025 | 04/27/2025 | - | $239 |
04/28/2025 | 04/28/2025 | - | $207 |
04/29/2025 | 04/29/2025 | - | $219 |
04/30/2025 | 04/30/2025 | - | $213 |
05/01/2025 | 05/01/2025 | - | $274 |
05/02/2025 | 05/02/2025 | - | $389 |
05/03/2025 | 05/03/2025 | - | $368 |
05/04/2025 | 05/04/2025 | - | $261 |
05/05/2025 | 05/05/2025 | - | $209 |
05/06/2025 | 05/06/2025 | - | $221 |
05/07/2025 | 05/07/2025 | - | $261 |
05/08/2025 | 05/08/2025 | - | $357 |
05/09/2025 | 05/09/2025 | - | $376 |
05/10/2025 | 05/10/2025 | - | $341 |
05/11/2025 | 05/11/2025 | - | $306 |
05/12/2025 | 05/12/2025 | - | $262 |
05/13/2025 | 05/13/2025 | - | $280 |
05/14/2025 | 05/14/2025 | - | $299 |
05/15/2025 | 05/15/2025 | - | $402 |
05/16/2025 | 05/16/2025 | - | $637 |
05/17/2025 | 05/17/2025 | - | $619 |
05/18/2025 | 05/18/2025 | - | $546 |
05/19/2025 | 05/19/2025 | - | $467 |
05/20/2025 | 05/20/2025 | - | $338 |
05/21/2025 | 05/21/2025 | - | $372 |
05/22/2025 | 05/22/2025 | - | $452 |
05/23/2025 | 05/23/2025 | - | $823 |
05/24/2025 | 05/24/2025 | - | $843 |
05/25/2025 | 05/25/2025 | - | $863 |
05/26/2025 | 05/26/2025 | - | $882 |
05/27/2025 | 05/27/2025 | - | $536 |
05/28/2025 | 05/28/2025 | - | $434 |
05/29/2025 | 05/29/2025 | - | $516 |
05/30/2025 | 05/30/2025 | - | $548 |
05/31/2025 | 05/31/2025 | - | $511 |
06/01/2025 | 06/01/2025 | - | $495 |
06/02/2025 | 06/02/2025 | - | $436 |
06/03/2025 | 06/03/2025 | - | $474 |
06/04/2025 | 06/04/2025 | - | $526 |
06/05/2025 | 06/05/2025 | - | $565 |
06/06/2025 | 06/06/2025 | - | $605 |
06/07/2025 | 06/07/2025 | - | $562 |
06/08/2025 | 06/08/2025 | - | $530 |
06/09/2025 | 06/09/2025 | - | $500 |
06/10/2025 | 06/10/2025 | - | $492 |
06/11/2025 | 06/11/2025 | - | $562 |
06/12/2025 | 06/12/2025 | - | $580 |
06/13/2025 | 06/13/2025 | - | $603 |
06/14/2025 | 06/14/2025 | - | $583 |
06/15/2025 | 06/15/2025 | - | $523 |
06/16/2025 | 06/16/2025 | - | $537 |
06/17/2025 | 06/17/2025 | - | $517 |
06/18/2025 | 06/18/2025 | - | $561 |
06/19/2025 | 06/19/2025 | - | $539 |
06/20/2025 | 06/20/2025 | - | $564 |
06/21/2025 | 06/21/2025 | - | $561 |
06/22/2025 | 06/22/2025 | - | $538 |
06/23/2025 | 06/23/2025 | - | $531 |
06/24/2025 | 06/24/2025 | - | $523 |
06/25/2025 | 06/25/2025 | - | $551 |
06/26/2025 | 06/26/2025 | - | $540 |
06/27/2025 | 06/27/2025 | - | $557 |
06/28/2025 | 06/28/2025 | - | $549 |
06/29/2025 | 06/29/2025 | - | $546 |
06/30/2025 | 06/30/2025 | - | $561 |
07/01/2025 | 07/01/2025 | - | $606 |
07/02/2025 | 07/02/2025 | - | $688 |
07/03/2025 | 07/03/2025 | - | $882 |
07/04/2025 | 07/04/2025 | - | $891 |
07/05/2025 | 07/05/2025 | - | $765 |
07/06/2025 | 07/06/2025 | - | $564 |
07/07/2025 | 07/07/2025 | - | $550 |
07/08/2025 | 07/08/2025 | - | $528 |
07/09/2025 | 07/09/2025 | - | $572 |
07/10/2025 | 07/10/2025 | - | $552 |
07/11/2025 | 07/11/2025 | - | $584 |
07/12/2025 | 07/12/2025 | - | $578 |
07/13/2025 | 07/13/2025 | - | $563 |
07/14/2025 | 07/14/2025 | - | $550 |
07/15/2025 | 07/15/2025 | - | $532 |
07/16/2025 | 07/16/2025 | - | $563 |
07/17/2025 | 07/17/2025 | - | $549 |
07/18/2025 | 07/18/2025 | - | $578 |
07/19/2025 | 07/19/2025 | - | $564 |
07/20/2025 | 07/20/2025 | - | $553 |
07/21/2025 | 07/21/2025 | - | $591 |
07/22/2025 | 07/22/2025 | - | $586 |
07/23/2025 | 07/23/2025 | - | $590 |
07/24/2025 | 07/24/2025 | - | $605 |
07/25/2025 | 07/25/2025 | - | $614 |
07/26/2025 | 07/26/2025 | - | $615 |
07/27/2025 | 07/27/2025 | - | $545 |
07/28/2025 | 07/28/2025 | - | $489 |
07/29/2025 | 07/29/2025 | - | $467 |
07/30/2025 | 07/30/2025 | - | $462 |
07/31/2025 | 07/31/2025 | - | $483 |
08/01/2025 | 08/01/2025 | - | $528 |
08/02/2025 | 08/02/2025 | - | $539 |
08/03/2025 | 08/03/2025 | - | $445 |
08/04/2025 | 08/04/2025 | - | $425 |
08/05/2025 | 08/05/2025 | - | $420 |
08/06/2025 | 08/06/2025 | - | $390 |
08/07/2025 | 08/07/2025 | - | $389 |
08/08/2025 | 08/08/2025 | - | $415 |
08/09/2025 | 08/09/2025 | - | $406 |
08/10/2025 | 08/10/2025 | - | $360 |
08/11/2025 | 08/11/2025 | - | $372 |
08/12/2025 | 08/12/2025 | - | $358 |
08/13/2025 | 08/13/2025 | - | $325 |
08/14/2025 | 08/14/2025 | - | $340 |
08/15/2025 | 08/15/2025 | - | $372 |
08/16/2025 | 08/16/2025 | - | $346 |
08/17/2025 | 08/17/2025 | - | $332 |
08/18/2025 | 08/18/2025 | - | $274 |
08/19/2025 | 08/19/2025 | - | $234 |
08/20/2025 | 08/20/2025 | - | $293 |
08/21/2025 | 08/21/2025 | - | $303 |
08/22/2025 | 08/22/2025 | - | $362 |
08/23/2025 | 08/23/2025 | - | $324 |
08/24/2025 | 08/24/2025 | - | $260 |
08/25/2025 | 08/25/2025 | - | $234 |
08/26/2025 | 08/26/2025 | - | $201 |
08/27/2025 | 08/27/2025 | - | $243 |
08/28/2025 | 08/28/2025 | - | $286 |
08/29/2025 | 08/29/2025 | - | $425 |
08/30/2025 | 08/30/2025 | - | $380 |
08/31/2025 | 08/31/2025 | - | $377 |
09/01/2025 | 09/01/2025 | - | $373 |
09/02/2025 | 09/02/2025 | - | $362 |
09/03/2025 | 09/03/2025 | - | $230 |
09/04/2025 | 09/04/2025 | - | $312 |
09/05/2025 | 09/05/2025 | - | $331 |
09/06/2025 | 09/06/2025 | - | $339 |
09/07/2025 | 09/07/2025 | - | $275 |
09/08/2025 | 09/08/2025 | - | $235 |
09/09/2025 | 09/09/2025 | - | $209 |
09/10/2025 | 09/10/2025 | - | $256 |
09/11/2025 | 09/11/2025 | - | $282 |
09/12/2025 | 09/12/2025 | - | $329 |
09/13/2025 | 09/13/2025 | - | $342 |
09/14/2025 | 09/14/2025 | - | $333 |
09/15/2025 | 09/15/2025 | - | $277 |
09/16/2025 | 09/16/2025 | - | $194 |
09/17/2025 | 09/17/2025 | - | $240 |
09/18/2025 | 09/18/2025 | - | $271 |
09/19/2025 | 09/19/2025 | - | $364 |
09/20/2025 | 09/20/2025 | - | $350 |
09/21/2025 | 09/21/2025 | - | $253 |
09/22/2025 | 09/22/2025 | - | $236 |
09/23/2025 | 09/23/2025 | - | $238 |
09/24/2025 | 09/24/2025 | - | $243 |
09/25/2025 | 09/25/2025 | - | $280 |
09/26/2025 | 09/26/2025 | - | $303 |
09/27/2025 | 09/27/2025 | - | $343 |
09/28/2025 | 09/28/2025 | - | $269 |
09/29/2025 | 09/29/2025 | - | $251 |
09/30/2025 | 09/30/2025 | - | $223 |
10/01/2025 | 10/01/2025 | - | $261 |
10/02/2025 | 10/02/2025 | - | $288 |
10/03/2025 | 10/03/2025 | - | $309 |
10/04/2025 | 10/04/2025 | - | $317 |
10/05/2025 | 10/05/2025 | - | $413 |
10/06/2025 | 10/06/2025 | - | $432 |
10/07/2025 | 10/07/2025 | - | $376 |
10/08/2025 | 10/08/2025 | - | $459 |
10/09/2025 | 10/09/2025 | - | $512 |
10/10/2025 | 10/10/2025 | - | $458 |
10/11/2025 | 10/11/2025 | - | $444 |
10/12/2025 | 10/12/2025 | - | $441 |
10/13/2025 | 10/13/2025 | - | $438 |
10/14/2025 | 10/14/2025 | - | $362 |
10/15/2025 | 10/15/2025 | - | $240 |
10/16/2025 | 10/16/2025 | - | $291 |
10/17/2025 | 10/17/2025 | - | $341 |
10/18/2025 | 10/18/2025 | - | $268 |
10/19/2025 | 10/19/2025 | - | $221 |
10/20/2025 | 10/20/2025 | - | $217 |
10/21/2025 | 10/21/2025 | - | $200 |
10/22/2025 | 10/22/2025 | - | $240 |
10/23/2025 | 10/23/2025 | - | $261 |
10/24/2025 | 10/24/2025 | - | $268 |
10/25/2025 | 10/25/2025 | - | $264 |
10/26/2025 | 10/26/2025 | - | $209 |
10/27/2025 | 10/27/2025 | - | $204 |
10/28/2025 | 10/28/2025 | - | $201 |
10/29/2025 | 10/29/2025 | - | $200 |
10/30/2025 | 10/30/2025 | - | $200 |
10/31/2025 | 10/31/2025 | - | $200 |
11/01/2025 | 11/01/2025 | - | $200 |
11/02/2025 | 11/02/2025 | - | $200 |
11/03/2025 | 11/03/2025 | - | $200 |
11/04/2025 | 11/04/2025 | - | $200 |
11/05/2025 | 11/05/2025 | - | $200 |
11/06/2025 | 11/06/2025 | - | $200 |
11/07/2025 | 11/07/2025 | - | $200 |
11/08/2025 | 11/08/2025 | - | $200 |
11/09/2025 | 11/09/2025 | - | $200 |
11/10/2025 | 11/10/2025 | - | $200 |
11/11/2025 | 11/11/2025 | - | $200 |
11/12/2025 | 11/12/2025 | - | $200 |
11/13/2025 | 11/13/2025 | - | $200 |
11/14/2025 | 11/14/2025 | - | $200 |
11/15/2025 | 11/15/2025 | - | $200 |
11/16/2025 | 11/16/2025 | - | $200 |
11/17/2025 | 11/17/2025 | - | $200 |
11/18/2025 | 11/18/2025 | - | $200 |
11/19/2025 | 11/19/2025 | - | $200 |
11/20/2025 | 11/20/2025 | - | $200 |
11/21/2025 | 11/21/2025 | - | $200 |
11/22/2025 | 11/22/2025 | - | $200 |
11/23/2025 | 11/23/2025 | - | $200 |
11/24/2025 | 11/24/2025 | - | $200 |
11/25/2025 | 11/25/2025 | - | $200 |
11/26/2025 | 11/26/2025 | - | $200 |
11/27/2025 | 11/27/2025 | - | $200 |
11/28/2025 | 11/28/2025 | - | $200 |
11/29/2025 | 11/29/2025 | - | $200 |
11/30/2025 | 11/30/2025 | - | $200 |
12/01/2025 | 12/01/2025 | - | $200 |
12/02/2025 | 12/02/2025 | - | $200 |
12/03/2025 | 12/03/2025 | - | $200 |
12/04/2025 | 12/04/2025 | - | $200 |
12/05/2025 | 12/05/2025 | - | $200 |
12/06/2025 | 12/06/2025 | - | $200 |
12/07/2025 | 12/07/2025 | - | $200 |
12/08/2025 | 12/08/2025 | - | $200 |
12/09/2025 | 12/09/2025 | - | $200 |
12/10/2025 | 12/10/2025 | - | $200 |
12/11/2025 | 12/11/2025 | - | $200 |
12/12/2025 | 12/12/2025 | - | $200 |
12/13/2025 | 12/13/2025 | - | $200 |
12/14/2025 | 12/14/2025 | - | $200 |
12/15/2025 | 12/15/2025 | - | $200 |
12/16/2025 | 12/16/2025 | - | $200 |
12/17/2025 | 12/17/2025 | - | $200 |
12/18/2025 | 12/18/2025 | - | $200 |
12/19/2025 | 12/19/2025 | - | $200 |
12/20/2025 | 12/20/2025 | - | $200 |
12/21/2025 | 12/21/2025 | - | $200 |
12/22/2025 | 12/22/2025 | - | $200 |
12/23/2025 | 12/23/2025 | - | $200 |
12/24/2025 | 12/24/2025 | - | $200 |
12/25/2025 | 12/25/2025 | - | $200 |
12/26/2025 | 12/26/2025 | - | $200 |
12/27/2025 | 12/27/2025 | - | $200 |
12/28/2025 | 12/28/2025 | - | $200 |
12/29/2025 | 12/29/2025 | - | $200 |
12/30/2025 | 12/30/2025 | - | $200 |
12/31/2025 | 12/31/2025 | - | $200 |
01/01/2026 | 01/01/2026 | - | $200 |
01/02/2026 | 01/02/2026 | - | $200 |
01/03/2026 | 01/03/2026 | - | $200 |
01/04/2026 | 01/04/2026 | - | $200 |
01/05/2026 | 01/05/2026 | - | $200 |
01/06/2026 | 01/06/2026 | - | $200 |
01/07/2026 | 01/07/2026 | - | $200 |
01/08/2026 | 01/08/2026 | - | $200 |
01/09/2026 | 01/09/2026 | - | $200 |
01/10/2026 | 01/10/2026 | - | $200 |
01/11/2026 | 01/11/2026 | - | $200 |
01/12/2026 | 01/12/2026 | - | $200 |
01/13/2026 | 01/13/2026 | - | $200 |
01/14/2026 | 01/14/2026 | - | $200 |
01/15/2026 | 01/15/2026 | - | $200 |
01/16/2026 | 01/16/2026 | - | $200 |
01/17/2026 | 01/17/2026 | - | $200 |
01/18/2026 | 01/18/2026 | - | $200 |
01/19/2026 | 01/19/2026 | - | $200 |
01/20/2026 | 01/20/2026 | - | $200 |
01/21/2026 | 01/21/2026 | - | $200 |
01/22/2026 | 01/22/2026 | - | $200 |
01/23/2026 | 01/23/2026 | - | $200 |
01/24/2026 | 01/24/2026 | - | $200 |
01/25/2026 | 01/25/2026 | - | $200 |
01/26/2026 | 01/26/2026 | - | $200 |
01/27/2026 | 01/27/2026 | - | $200 |
01/28/2026 | 01/28/2026 | - | $200 |
01/29/2026 | 01/29/2026 | - | $200 |
01/30/2026 | 01/30/2026 | - | $200 |
01/31/2026 | 01/31/2026 | - | $200 |
02/01/2026 | 02/01/2026 | - | $200 |
02/02/2026 | 02/02/2026 | - | $200 |
02/03/2026 | 02/03/2026 | - | $200 |
02/04/2026 | 02/04/2026 | - | $200 |
02/05/2026 | 02/05/2026 | - | $200 |
02/06/2026 | 02/06/2026 | - | $200 |
02/07/2026 | 02/07/2026 | - | $200 |
02/08/2026 | 02/08/2026 | - | $200 |
02/09/2026 | 02/09/2026 | - | $200 |
02/10/2026 | 02/10/2026 | - | $200 |
02/11/2026 | 02/11/2026 | - | $200 |
02/12/2026 | 02/12/2026 | - | $200 |
02/13/2026 | 02/13/2026 | - | $200 |
02/14/2026 | 02/14/2026 | - | $200 |
02/15/2026 | 02/15/2026 | - | $200 |
02/16/2026 | 02/16/2026 | - | $200 |
02/17/2026 | 02/17/2026 | - | $200 |
02/18/2026 | 02/18/2026 | - | $200 |
02/19/2026 | 02/19/2026 | - | $200 |
02/20/2026 | 02/20/2026 | - | $200 |
02/21/2026 | 02/21/2026 | - | $200 |
02/22/2026 | 02/22/2026 | - | $200 |
02/23/2026 | 02/23/2026 | - | $200 |
02/24/2026 | 02/24/2026 | - | $200 |
02/25/2026 | 02/25/2026 | - | $200 |
02/26/2026 | 02/26/2026 | - | $200 |
02/27/2026 | 02/27/2026 | - | $200 |
02/28/2026 | 02/28/2026 | - | $200 |
03/01/2026 | 03/01/2026 | - | $214 |
03/02/2026 | 03/02/2026 | - | $214 |
03/03/2026 | 03/03/2026 | - | $216 |
03/04/2026 | 03/04/2026 | - | $219 |
03/05/2026 | 03/05/2026 | - | $224 |
03/06/2026 | 03/06/2026 | - | $228 |
03/07/2026 | 03/07/2026 | - | $232 |
03/08/2026 | 03/08/2026 | - | $231 |
03/09/2026 | 03/09/2026 | - | $231 |
03/10/2026 | 03/10/2026 | - | $232 |
03/11/2026 | 03/11/2026 | - | $234 |
03/12/2026 | 03/12/2026 | - | $237 |
03/13/2026 | 03/13/2026 | - | $240 |
03/14/2026 | 03/14/2026 | - | $243 |
03/15/2026 | 03/15/2026 | - | $241 |
03/16/2026 | 03/16/2026 | - | $240 |
03/17/2026 | 03/17/2026 | - | $239 |
03/18/2026 | 03/18/2026 | - | $240 |
03/19/2026 | 03/19/2026 | - | $243 |
03/20/2026 | 03/20/2026 | - | $245 |
03/21/2026 | 03/21/2026 | - | $246 |
03/22/2026 | 03/22/2026 | - | $244 |
03/23/2026 | 03/23/2026 | - | $243 |
03/24/2026 | 03/24/2026 | - | $242 |
03/25/2026 | 03/25/2026 | - | $243 |
03/26/2026 | 03/26/2026 | - | $246 |
03/27/2026 | 03/27/2026 | - | $248 |
03/28/2026 | 03/28/2026 | - | $250 |
03/29/2026 | 03/29/2026 | - | $249 |
03/30/2026 | 03/30/2026 | - | $247 |
03/31/2026 | 03/31/2026 | - | $247 |
04/01/2026 | 04/01/2026 | - | $250 |
04/02/2026 | 04/02/2026 | - | $252 |
04/03/2026 | 04/03/2026 | - | $255 |
04/04/2026 | 04/04/2026 | - | $258 |
04/05/2026 | 04/05/2026 | - | $257 |
04/06/2026 | 04/06/2026 | - | $256 |
04/07/2026 | 04/07/2026 | - | $256 |
04/08/2026 | 04/08/2026 | - | $258 |
04/09/2026 | 04/09/2026 | - | $261 |
04/10/2026 | 04/10/2026 | - | $264 |
04/11/2026 | 04/11/2026 | - | $266 |
04/12/2026 | 04/12/2026 | - | $264 |
04/13/2026 | 04/13/2026 | - | $263 |
04/14/2026 | 04/14/2026 | - | $262 |
04/15/2026 | 04/15/2026 | - | $262 |
04/16/2026 | 04/16/2026 | - | $265 |
04/17/2026 | 04/17/2026 | - | $266 |
04/18/2026 | 04/18/2026 | - | $267 |
04/19/2026 | 04/19/2026 | - | $264 |
04/20/2026 | 04/20/2026 | - | $262 |
04/21/2026 | 04/21/2026 | - | $260 |
04/22/2026 | 04/22/2026 | - | $259 |
04/23/2026 | 04/23/2026 | - | $261 |
04/24/2026 | 04/24/2026 | - | $262 |
04/25/2026 | 04/25/2026 | - | $262 |
04/26/2026 | 04/26/2026 | - | $259 |
04/27/2026 | 04/27/2026 | - | $256 |
04/28/2026 | 04/28/2026 | - | $254 |
04/29/2026 | 04/29/2026 | - | $254 |
04/30/2026 | 04/30/2026 | - | $686 |
05/01/2026 | 05/01/2026 | - | $703 |
05/02/2026 | 05/02/2026 | - | $664 |
05/03/2026 | 05/03/2026 | - | $509 |
05/04/2026 | 05/04/2026 | - | $364 |
05/05/2026 | 05/05/2026 | - | $398 |
05/06/2026 | 05/06/2026 | - | $440 |
05/07/2026 | 05/07/2026 | - | $525 |
05/08/2026 | 05/08/2026 | - | $485 |
05/09/2026 | 05/09/2026 | - | $463 |
05/10/2026 | 05/10/2026 | - | $465 |
05/11/2026 | 05/11/2026 | - | $356 |
05/12/2026 | 05/12/2026 | - | $355 |
05/13/2026 | 05/13/2026 | - | $411 |
05/14/2026 | 05/14/2026 | - | $620 |
05/15/2026 | 05/15/2026 | - | $1,017 |
05/16/2026 | 05/16/2026 | - | $999 |
05/17/2026 | 05/17/2026 | - | $959 |
05/18/2026 | 05/18/2026 | - | $894 |
05/19/2026 | 05/19/2026 | - | $505 |
05/20/2026 | 05/20/2026 | - | $568 |
05/21/2026 | 05/21/2026 | - | $593 |
05/22/2026 | 05/22/2026 | - | $892 |
05/23/2026 | 05/23/2026 | - | $905 |
05/24/2026 | 05/24/2026 | - | $918 |
05/25/2026 | 05/25/2026 | - | $931 |
05/26/2026 | 05/26/2026 | - | $796 |
05/27/2026 | 05/27/2026 | - | $589 |
05/28/2026 | 05/28/2026 | - | $729 |
05/29/2026 | 05/29/2026 | - | $697 |
05/30/2026 | 05/30/2026 | - | $553 |
05/31/2026 | 05/31/2026 | - | $541 |
06/01/2026 | 06/01/2026 | - | $546 |
06/02/2026 | 06/02/2026 | - | $618 |
06/03/2026 | 06/03/2026 | - | $677 |
06/04/2026 | 06/04/2026 | - | $731 |
06/05/2026 | 06/05/2026 | - | $630 |
06/06/2026 | 06/06/2026 | - | $643 |
06/07/2026 | 06/07/2026 | - | $652 |
06/08/2026 | 06/08/2026 | - | $692 |
06/09/2026 | 06/09/2026 | - | $589 |
06/10/2026 | 06/10/2026 | - | $691 |
06/11/2026 | 06/11/2026 | - | $809 |
06/12/2026 | 06/12/2026 | - | $639 |
06/13/2026 | 06/13/2026 | - | $753 |
06/14/2026 | 06/14/2026 | - | $682 |
06/15/2026 | 06/15/2026 | - | $675 |
06/16/2026 | 06/16/2026 | - | $692 |
- Air conditioning
- balcony
- Bathtub
- BBQ Area
- BBQ grill
- Bed linens
- Bird Watching
- Coffee maker
- Dining table
- Dishes and silverware
- Dishwasher
- Dryer
- Essentials
