Top Reasons to Book this Waterfront Duplex:
* Huge Lagoon Front Duplex
* Great Views from Large, Covered Balcony
* Private Dock
* Dog Friendly (Additional Fee $100/dog)
* Professionally Managed
Welcome to Bama Boat House Duplex in Gulf Shores, close to the beach and 1.6 miles from downtown Gulf Shores. This large 5,500 square foot waterfront house sits on Little Lagoon. An easy walk to the white sugar sands that the Gulf Coast has to offer with deeded public beach access located at the end of 12th Street. Perfect retreat to bring the entire family with something for everyone to enjoy!
This 8 bedroom, 6 bathroom home is a duplex that includes both the bottom and top floor. The top floor includes a comfortable living space with light flowing in from the spacious private balcony. The large balcony has plenty of seating and dining table overlooking Little Lagoon. The open concept living space looks into the dining area and kitchen. The dining table comfortably seats six at the table with additional four seats at the kitchen bar. The well-equipped kitchen with stainless steel appliances is stocked with pots/pans/utensils to whip up a homemade fest for the family. There is a washer and dryer on the top floor for your convenience. The main bedroom has incredible views from Little Lagoon and features a king bed. The large ensuite main bathroom has a walk-in shower and large soaking tub. The second bedroom features a king bed, and the second bathroom has a shower/tub combo. The third bedroom features a queen bed and third bathroom has a shower/tub combo. The fourth bedroom has a full-over-full bunkbed.
The bottom floor also includes a comfortable living space with access to an additional private balcony. The open concept living space has a sleeper sofa. The dining table comfortably seats six at the table with additional four seats at the kitchen bar. The additional kitchen is also stocked with pots/pans/utensils. There is an additional washer and dryer on bottom floor. The bottom main bedroom has king bed. The large ensuite main bathroom has a walk-in shower and large soaking tub. The sixth bedroom features a king bed, and the fifth bathroom has a shower/tub combo. The seventh bedroom features a queen bed, and the sixth bathroom has a shower/tub combo. The eighth bedroom has two twin beds and a twin-over-twin bunkbed.
This duplex includes 2 fully-equipped kitchens, 2 separate wireless internets, 2 sets of washers and dryers, and 2 lagoon-front balconies.
This home is even complete with a dock that has been completely rebuilt.
**The duplex is pet friendly for a non-refundable pet fee of $100/pet, plus tax; dogs ONLY and certain restrictions apply (up to 40lb limit, 2 dogs max).
Down the road you are in the middle of downtown Gulf Shores with restaurants including the Hangout, Pink Pony Pub, Bahama Bob's and much more. Located just minutes from The Track, Waterville, Alabama Gulf Coast Zoo, putt-putt, and other Gulf Shores activities. Get in those turquoise waters to do some fishing with many local charters in the area to show you the best fishing spots. Play a round of golf at the many courses offered in the surrounding areas.
The Bed Setup:
Top Level:
Main Bedroom: King Bed with Ensuite Bathroom
Guest Bedroom: King Bed
Guest Bedroom: Queen Bed
Guest Bedroom: Full-over-Full Bunkbed
Lower Level:
Main Bedroom: King Bed with Ensuite Bathroom
Guest Bedroom: King Bed
Guest Bedroom: Queen Bed
Guest Bedroom: Twin-over-twin Bunkbed + Two Twin Beds
**We welcome your furry family members however there will be a non-refundable $100/pet fee and a $250 fine for any guest who doesn't dispose of their pet's waste appropriately**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/23/2024 | 12/23/2024 | - | $458 |
12/24/2024 | 12/24/2024 | - | $459 |
12/25/2024 | 12/25/2024 | - | $460 |
12/26/2024 | 12/26/2024 | - | $449 |
12/27/2024 | 12/27/2024 | - | $496 |
12/28/2024 | 12/28/2024 | - | $497 |
12/29/2024 | 12/29/2024 | - | $450 |
12/30/2024 | 12/30/2024 | - | $450 |
12/31/2024 | 12/31/2024 | - | $488 |
01/01/2025 | 01/01/2025 | - | $466 |
01/02/2025 | 01/02/2025 | - | $374 |
01/03/2025 | 01/03/2025 | - | $370 |
01/04/2025 | 01/04/2025 | - | $370 |
01/05/2025 | 01/05/2025 | - | $370 |
01/06/2025 | 01/06/2025 | - | $370 |
01/07/2025 | 01/07/2025 | - | $370 |
01/08/2025 | 01/08/2025 | - | $370 |
01/09/2025 | 01/09/2025 | - | $371 |
01/10/2025 | 01/10/2025 | - | $416 |
01/11/2025 | 01/11/2025 | - | $416 |
01/12/2025 | 01/12/2025 | - | $370 |
01/13/2025 | 01/13/2025 | - | $370 |
01/14/2025 | 01/14/2025 | - | $370 |
01/15/2025 | 01/15/2025 | - | $370 |
01/16/2025 | 01/16/2025 | - | $372 |
01/17/2025 | 01/17/2025 | - | $413 |
01/18/2025 | 01/18/2025 | - | $414 |
01/19/2025 | 01/19/2025 | - | $370 |
01/20/2025 | 01/20/2025 | - | $370 |
01/21/2025 | 01/21/2025 | - | $370 |
01/22/2025 | 01/22/2025 | - | $370 |
01/23/2025 | 01/23/2025 | - | $372 |
01/24/2025 | 01/24/2025 | - | $413 |
01/25/2025 | 01/25/2025 | - | $416 |
01/26/2025 | 01/26/2025 | - | $383 |
01/27/2025 | 01/27/2025 | - | $377 |
01/28/2025 | 01/28/2025 | - | $378 |
01/29/2025 | 01/29/2025 | - | $384 |
01/30/2025 | 01/30/2025 | - | $392 |
01/31/2025 | 01/31/2025 | - | $426 |
02/01/2025 | 02/01/2025 | - | $518 |
02/02/2025 | 02/02/2025 | - | $769 |
02/03/2025 | 02/03/2025 | - | $779 |
02/04/2025 | 02/04/2025 | - | $799 |
02/05/2025 | 02/05/2025 | - | $813 |
02/06/2025 | 02/06/2025 | - | $839 |
02/07/2025 | 02/07/2025 | - | $900 |
02/08/2025 | 02/08/2025 | - | $914 |
02/09/2025 | 02/09/2025 | - | $886 |
02/10/2025 | 02/10/2025 | - | $912 |
02/11/2025 | 02/11/2025 | - | $922 |
02/12/2025 | 02/12/2025 | - | $926 |
02/13/2025 | 02/13/2025 | - | $930 |
02/14/2025 | 02/14/2025 | - | $1,232 |
02/15/2025 | 02/15/2025 | - | $1,236 |
02/16/2025 | 02/16/2025 | - | $1,240 |
02/17/2025 | 02/17/2025 | - | $1,272 |
02/18/2025 | 02/18/2025 | - | $974 |
02/19/2025 | 02/19/2025 | - | $979 |
02/20/2025 | 02/20/2025 | - | $984 |
02/21/2025 | 02/21/2025 | - | $1,025 |
02/22/2025 | 02/22/2025 | - | $1,023 |
02/23/2025 | 02/23/2025 | - | $978 |
02/24/2025 | 02/24/2025 | - | $974 |
02/25/2025 | 02/25/2025 | - | $972 |
02/26/2025 | 02/26/2025 | - | $971 |
02/27/2025 | 02/27/2025 | - | $983 |
02/28/2025 | 02/28/2025 | - | $1,011 |
03/01/2025 | 03/01/2025 | - | $565 |
03/02/2025 | 03/02/2025 | - | $493 |
03/03/2025 | 03/03/2025 | - | $497 |
03/04/2025 | 03/04/2025 | - | $484 |
03/05/2025 | 03/05/2025 | - | $492 |
03/06/2025 | 03/06/2025 | - | $501 |
03/07/2025 | 03/07/2025 | - | $551 |
03/08/2025 | 03/08/2025 | - | $593 |
03/09/2025 | 03/09/2025 | - | $561 |
03/10/2025 | 03/10/2025 | - | $572 |
03/11/2025 | 03/11/2025 | - | $583 |
03/12/2025 | 03/12/2025 | - | $594 |
03/13/2025 | 03/13/2025 | - | $602 |
03/14/2025 | 03/14/2025 | - | $691 |
03/15/2025 | 03/15/2025 | - | $657 |
03/16/2025 | 03/16/2025 | - | $612 |
03/17/2025 | 03/17/2025 | - | $612 |
03/18/2025 | 03/18/2025 | - | $614 |
03/19/2025 | 03/19/2025 | - | $617 |
03/20/2025 | 03/20/2025 | - | $621 |
03/21/2025 | 03/21/2025 | - | $630 |
03/22/2025 | 03/22/2025 | - | $625 |
03/23/2025 | 03/23/2025 | - | $922 |
03/24/2025 | 03/24/2025 | - | $936 |
03/25/2025 | 03/25/2025 | - | $952 |
03/26/2025 | 03/26/2025 | - | $968 |
03/27/2025 | 03/27/2025 | - | $986 |
03/28/2025 | 03/28/2025 | - | $1,019 |
03/29/2025 | 03/29/2025 | - | $696 |
03/30/2025 | 03/30/2025 | - | $631 |
03/31/2025 | 03/31/2025 | - | $633 |
04/01/2025 | 04/01/2025 | - | $636 |
04/02/2025 | 04/02/2025 | - | $638 |
04/03/2025 | 04/03/2025 | - | $638 |
04/04/2025 | 04/04/2025 | - | $701 |
04/05/2025 | 04/05/2025 | - | $700 |
04/06/2025 | 04/06/2025 | - | $640 |
04/07/2025 | 04/07/2025 | - | $643 |
04/08/2025 | 04/08/2025 | - | $645 |
04/09/2025 | 04/09/2025 | - | $496 |
04/10/2025 | 04/10/2025 | - | $563 |
04/11/2025 | 04/11/2025 | - | $422 |
04/12/2025 | 04/12/2025 | - | $408 |
04/13/2025 | 04/13/2025 | - | $370 |
04/14/2025 | 04/14/2025 | - | $415 |
04/15/2025 | 04/15/2025 | - | $433 |
04/16/2025 | 04/16/2025 | - | $416 |
04/17/2025 | 04/17/2025 | - | $559 |
04/18/2025 | 04/18/2025 | - | $762 |
04/19/2025 | 04/19/2025 | - | $763 |
04/20/2025 | 04/20/2025 | - | $764 |
04/21/2025 | 04/21/2025 | - | $764 |
04/22/2025 | 04/22/2025 | - | $436 |
04/23/2025 | 04/23/2025 | - | $429 |
04/24/2025 | 04/24/2025 | - | $510 |
04/25/2025 | 04/25/2025 | - | $549 |
04/26/2025 | 04/26/2025 | - | $604 |
04/27/2025 | 04/27/2025 | - | $502 |
04/28/2025 | 04/28/2025 | - | $435 |
04/29/2025 | 04/29/2025 | - | $461 |
04/30/2025 | 04/30/2025 | - | $446 |
05/01/2025 | 05/01/2025 | - | $576 |
05/02/2025 | 05/02/2025 | - | $812 |
05/03/2025 | 05/03/2025 | - | $766 |
05/04/2025 | 05/04/2025 | - | $546 |
05/05/2025 | 05/05/2025 | - | $440 |
05/06/2025 | 05/06/2025 | - | $465 |
05/07/2025 | 05/07/2025 | - | $548 |
05/08/2025 | 05/08/2025 | - | $750 |
05/09/2025 | 05/09/2025 | - | $785 |
05/10/2025 | 05/10/2025 | - | $708 |
05/11/2025 | 05/11/2025 | - | $639 |
05/12/2025 | 05/12/2025 | - | $551 |
05/13/2025 | 05/13/2025 | - | $587 |
05/14/2025 | 05/14/2025 | - | $627 |
05/15/2025 | 05/15/2025 | - | $844 |
05/16/2025 | 05/16/2025 | - | $1,330 |
05/17/2025 | 05/17/2025 | - | $1,298 |
05/18/2025 | 05/18/2025 | - | $1,153 |
05/19/2025 | 05/19/2025 | - | $980 |
05/20/2025 | 05/20/2025 | - | $710 |
05/21/2025 | 05/21/2025 | - | $781 |
05/22/2025 | 05/22/2025 | - | $950 |
05/23/2025 | 05/23/2025 | - | $1,727 |
05/24/2025 | 05/24/2025 | - | $1,769 |
05/25/2025 | 05/25/2025 | - | $1,811 |
05/26/2025 | 05/26/2025 | - | $1,852 |
05/27/2025 | 05/27/2025 | - | $1,125 |
05/28/2025 | 05/28/2025 | - | $912 |
05/29/2025 | 05/29/2025 | - | $1,084 |
05/30/2025 | 05/30/2025 | - | $1,142 |
05/31/2025 | 05/31/2025 | - | $1,060 |
06/01/2025 | 06/01/2025 | - | $1,034 |
06/02/2025 | 06/02/2025 | - | $915 |
06/03/2025 | 06/03/2025 | - | $996 |
06/04/2025 | 06/04/2025 | - | $1,105 |
06/05/2025 | 06/05/2025 | - | $1,187 |
06/06/2025 | 06/06/2025 | - | $1,256 |
06/07/2025 | 06/07/2025 | - | $1,164 |
06/08/2025 | 06/08/2025 | - | $1,109 |
06/09/2025 | 06/09/2025 | - | $1,049 |
06/10/2025 | 06/10/2025 | - | $1,032 |
06/11/2025 | 06/11/2025 | - | $1,181 |
06/12/2025 | 06/12/2025 | - | $1,218 |
06/13/2025 | 06/13/2025 | - | $1,248 |
06/14/2025 | 06/14/2025 | - | $1,208 |
06/15/2025 | 06/15/2025 | - | $1,099 |
06/16/2025 | 06/16/2025 | - | $1,128 |
06/17/2025 | 06/17/2025 | - | $1,084 |
06/18/2025 | 06/18/2025 | - | $1,178 |
06/19/2025 | 06/19/2025 | - | $1,131 |
06/20/2025 | 06/20/2025 | - | $1,171 |
06/21/2025 | 06/21/2025 | - | $1,156 |
06/22/2025 | 06/22/2025 | - | $1,130 |
06/23/2025 | 06/23/2025 | - | $1,114 |
06/24/2025 | 06/24/2025 | - | $1,099 |
06/25/2025 | 06/25/2025 | - | $1,156 |
06/26/2025 | 06/26/2025 | - | $1,133 |
06/27/2025 | 06/27/2025 | - | $1,155 |
06/28/2025 | 06/28/2025 | - | $1,132 |
06/29/2025 | 06/29/2025 | - | $1,146 |
06/30/2025 | 06/30/2025 | - | $1,178 |
07/01/2025 | 07/01/2025 | - | $1,273 |
07/02/2025 | 07/02/2025 | - | $1,445 |
07/03/2025 | 07/03/2025 | - | $1,851 |
07/04/2025 | 07/04/2025 | - | $1,848 |
07/05/2025 | 07/05/2025 | - | $1,599 |
07/06/2025 | 07/06/2025 | - | $1,183 |
07/07/2025 | 07/07/2025 | - | $1,155 |
07/08/2025 | 07/08/2025 | - | $1,109 |
07/09/2025 | 07/09/2025 | - | $1,201 |
07/10/2025 | 07/10/2025 | - | $1,158 |
07/11/2025 | 07/11/2025 | - | $1,212 |
07/12/2025 | 07/12/2025 | - | $1,189 |
07/13/2025 | 07/13/2025 | - | $1,182 |
07/14/2025 | 07/14/2025 | - | $1,154 |
07/15/2025 | 07/15/2025 | - | $1,116 |
07/16/2025 | 07/16/2025 | - | $1,182 |
07/17/2025 | 07/17/2025 | - | $1,154 |
07/18/2025 | 07/18/2025 | - | $1,197 |
07/19/2025 | 07/19/2025 | - | $1,162 |
07/20/2025 | 07/20/2025 | - | $1,162 |
07/21/2025 | 07/21/2025 | - | $1,240 |
07/22/2025 | 07/22/2025 | - | $1,231 |
07/23/2025 | 07/23/2025 | - | $1,239 |
07/24/2025 | 07/24/2025 | - | $1,270 |
07/25/2025 | 07/25/2025 | - | $1,265 |
07/26/2025 | 07/26/2025 | - | $1,267 |
07/27/2025 | 07/27/2025 | - | $1,145 |
07/28/2025 | 07/28/2025 | - | $1,027 |
07/29/2025 | 07/29/2025 | - | $981 |
07/30/2025 | 07/30/2025 | - | $971 |
07/31/2025 | 07/31/2025 | - | $1,014 |
08/01/2025 | 08/01/2025 | - | $1,087 |
08/02/2025 | 08/02/2025 | - | $1,110 |
08/03/2025 | 08/03/2025 | - | $935 |
08/04/2025 | 08/04/2025 | - | $893 |
08/05/2025 | 08/05/2025 | - | $882 |
08/06/2025 | 08/06/2025 | - | $819 |
08/07/2025 | 08/07/2025 | - | $817 |
08/08/2025 | 08/08/2025 | - | $854 |
08/09/2025 | 08/09/2025 | - | $832 |
08/10/2025 | 08/10/2025 | - | $755 |
08/11/2025 | 08/11/2025 | - | $781 |
08/12/2025 | 08/12/2025 | - | $752 |
08/13/2025 | 08/13/2025 | - | $682 |
08/14/2025 | 08/14/2025 | - | $714 |
08/15/2025 | 08/15/2025 | - | $770 |
08/16/2025 | 08/16/2025 | - | $708 |
08/17/2025 | 08/17/2025 | - | $690 |
08/18/2025 | 08/18/2025 | - | $576 |
08/19/2025 | 08/19/2025 | - | $491 |
08/20/2025 | 08/20/2025 | - | $614 |
08/21/2025 | 08/21/2025 | - | $637 |
08/22/2025 | 08/22/2025 | - | $747 |
08/23/2025 | 08/23/2025 | - | $664 |
08/24/2025 | 08/24/2025 | - | $544 |
08/25/2025 | 08/25/2025 | - | $492 |
08/26/2025 | 08/26/2025 | - | $421 |
08/27/2025 | 08/27/2025 | - | $510 |
08/28/2025 | 08/28/2025 | - | $600 |
08/29/2025 | 08/29/2025 | - | $876 |
08/30/2025 | 08/30/2025 | - | $798 |
08/31/2025 | 08/31/2025 | - | $791 |
09/01/2025 | 09/01/2025 | - | $784 |
09/02/2025 | 09/02/2025 | - | $760 |
09/03/2025 | 09/03/2025 | - | $484 |
09/04/2025 | 09/04/2025 | - | $655 |
09/05/2025 | 09/05/2025 | - | $683 |
09/06/2025 | 09/06/2025 | - | $692 |
09/07/2025 | 09/07/2025 | - | $570 |
09/08/2025 | 09/08/2025 | - | $493 |
09/09/2025 | 09/09/2025 | - | $439 |
09/10/2025 | 09/10/2025 | - | $538 |
09/11/2025 | 09/11/2025 | - | $592 |
09/12/2025 | 09/12/2025 | - | $679 |
09/13/2025 | 09/13/2025 | - | $704 |
09/14/2025 | 09/14/2025 | - | $700 |
09/15/2025 | 09/15/2025 | - | $582 |
09/16/2025 | 09/16/2025 | - | $407 |
09/17/2025 | 09/17/2025 | - | $505 |
09/18/2025 | 09/18/2025 | - | $570 |
09/19/2025 | 09/19/2025 | - | $750 |
09/20/2025 | 09/20/2025 | - | $718 |
09/21/2025 | 09/21/2025 | - | $526 |
09/22/2025 | 09/22/2025 | - | $495 |
09/23/2025 | 09/23/2025 | - | $500 |
09/24/2025 | 09/24/2025 | - | $510 |
09/25/2025 | 09/25/2025 | - | $589 |
09/26/2025 | 09/26/2025 | - | $630 |
09/27/2025 | 09/27/2025 | - | $708 |
09/28/2025 | 09/28/2025 | - | $559 |
09/29/2025 | 09/29/2025 | - | $527 |
09/30/2025 | 09/30/2025 | - | $468 |
10/01/2025 | 10/01/2025 | - | $547 |
10/02/2025 | 10/02/2025 | - | $604 |
10/03/2025 | 10/03/2025 | - | $641 |
10/04/2025 | 10/04/2025 | - | $675 |
10/05/2025 | 10/05/2025 | - | $890 |
10/06/2025 | 10/06/2025 | - | $918 |
10/07/2025 | 10/07/2025 | - | $798 |
10/08/2025 | 10/08/2025 | - | $975 |
10/09/2025 | 10/09/2025 | - | $1,089 |
10/10/2025 | 10/10/2025 | - | $973 |
10/11/2025 | 10/11/2025 | - | $990 |
10/12/2025 | 10/12/2025 | - | $985 |
10/13/2025 | 10/13/2025 | - | $978 |
10/14/2025 | 10/14/2025 | - | $807 |
10/15/2025 | 10/15/2025 | - | $535 |
10/16/2025 | 10/16/2025 | - | $650 |
10/17/2025 | 10/17/2025 | - | $751 |
10/18/2025 | 10/18/2025 | - | $576 |
10/19/2025 | 10/19/2025 | - | $476 |
10/20/2025 | 10/20/2025 | - | $461 |
10/21/2025 | 10/21/2025 | - | $398 |
10/22/2025 | 10/22/2025 | - | $466 |
10/23/2025 | 10/23/2025 | - | $460 |
10/24/2025 | 10/24/2025 | - | $462 |
10/25/2025 | 10/25/2025 | - | $522 |
10/26/2025 | 10/26/2025 | - | $511 |
10/27/2025 | 10/27/2025 | - | $497 |
10/28/2025 | 10/28/2025 | - | $493 |
10/29/2025 | 10/29/2025 | - | $490 |
10/30/2025 | 10/30/2025 | - | $497 |
10/31/2025 | 10/31/2025 | - | $501 |
11/01/2025 | 11/01/2025 | - | $370 |
11/02/2025 | 11/02/2025 | - | $370 |
11/03/2025 | 11/03/2025 | - | $370 |
11/04/2025 | 11/04/2025 | - | $370 |
11/05/2025 | 11/05/2025 | - | $370 |
11/06/2025 | 11/06/2025 | - | $370 |
11/07/2025 | 11/07/2025 | - | $370 |
11/08/2025 | 11/08/2025 | - | $370 |
11/09/2025 | 11/09/2025 | - | $370 |
11/10/2025 | 11/10/2025 | - | $370 |
11/11/2025 | 11/11/2025 | - | $370 |
11/12/2025 | 11/12/2025 | - | $370 |
11/13/2025 | 11/13/2025 | - | $370 |
11/14/2025 | 11/14/2025 | - | $370 |
11/15/2025 | 11/15/2025 | - | $370 |
11/16/2025 | 11/16/2025 | - | $370 |
11/17/2025 | 11/17/2025 | - | $370 |
11/18/2025 | 11/18/2025 | - | $370 |
11/19/2025 | 11/19/2025 | - | $370 |
11/20/2025 | 11/20/2025 | - | $370 |
11/21/2025 | 11/21/2025 | - | $370 |
11/22/2025 | 11/22/2025 | - | $370 |
11/23/2025 | 11/23/2025 | - | $370 |
11/24/2025 | 11/24/2025 | - | $389 |
11/25/2025 | 11/25/2025 | - | $388 |
11/26/2025 | 11/26/2025 | - | $392 |
11/27/2025 | 11/27/2025 | - | $390 |
11/28/2025 | 11/28/2025 | - | $385 |
11/29/2025 | 11/29/2025 | - | $384 |
11/30/2025 | 11/30/2025 | - | $370 |
12/01/2025 | 12/01/2025 | - | $370 |
12/02/2025 | 12/02/2025 | - | $370 |
12/03/2025 | 12/03/2025 | - | $370 |
12/04/2025 | 12/04/2025 | - | $370 |
12/05/2025 | 12/05/2025 | - | $370 |
12/06/2025 | 12/06/2025 | - | $370 |
12/07/2025 | 12/07/2025 | - | $370 |
12/08/2025 | 12/08/2025 | - | $370 |
12/09/2025 | 12/09/2025 | - | $370 |
12/10/2025 | 12/10/2025 | - | $370 |
12/11/2025 | 12/11/2025 | - | $370 |
12/12/2025 | 12/12/2025 | - | $370 |
12/13/2025 | 12/13/2025 | - | $370 |
12/14/2025 | 12/14/2025 | - | $370 |
12/15/2025 | 12/15/2025 | - | $370 |
12/16/2025 | 12/16/2025 | - | $370 |
12/17/2025 | 12/17/2025 | - | $370 |
12/18/2025 | 12/18/2025 | - | $370 |
12/19/2025 | 12/19/2025 | - | $370 |
12/20/2025 | 12/20/2025 | - | $370 |
12/21/2025 | 12/21/2025 | - | $370 |
12/22/2025 | 12/22/2025 | - | $370 |
12/23/2025 | 12/23/2025 | - | $370 |
12/24/2025 | 12/24/2025 | - | $370 |
12/25/2025 | 12/25/2025 | - | $370 |
12/26/2025 | 12/26/2025 | - | $374 |
12/27/2025 | 12/27/2025 | - | $377 |
12/28/2025 | 12/28/2025 | - | $376 |
12/29/2025 | 12/29/2025 | - | $371 |
12/30/2025 | 12/30/2025 | - | $373 |
12/31/2025 | 12/31/2025 | - | $376 |
01/01/2026 | 01/01/2026 | - | $527 |
01/02/2026 | 01/02/2026 | - | $500 |
01/03/2026 | 01/03/2026 | - | $483 |
01/04/2026 | 01/04/2026 | - | $450 |
01/05/2026 | 01/05/2026 | - | $380 |
01/06/2026 | 01/06/2026 | - | $380 |
01/07/2026 | 01/07/2026 | - | $380 |
01/08/2026 | 01/08/2026 | - | $386 |
01/09/2026 | 01/09/2026 | - | $391 |
01/10/2026 | 01/10/2026 | - | $389 |
01/11/2026 | 01/11/2026 | - | $384 |
01/12/2026 | 01/12/2026 | - | $376 |
01/13/2026 | 01/13/2026 | - | $375 |
01/14/2026 | 01/14/2026 | - | $375 |
01/15/2026 | 01/15/2026 | - | $381 |
01/16/2026 | 01/16/2026 | - | $391 |
01/17/2026 | 01/17/2026 | - | $389 |
01/18/2026 | 01/18/2026 | - | $389 |
01/19/2026 | 01/19/2026 | - | $389 |
01/20/2026 | 01/20/2026 | - | $387 |
01/21/2026 | 01/21/2026 | - | $380 |
01/22/2026 | 01/22/2026 | - | $381 |
01/23/2026 | 01/23/2026 | - | $386 |
01/24/2026 | 01/24/2026 | - | $386 |
01/25/2026 | 01/25/2026 | - | $382 |
01/26/2026 | 01/26/2026 | - | $376 |
01/27/2026 | 01/27/2026 | - | $377 |
01/28/2026 | 01/28/2026 | - | $378 |
01/29/2026 | 01/29/2026 | - | $386 |
01/30/2026 | 01/30/2026 | - | $391 |
01/31/2026 | 01/31/2026 | - | $392 |
02/01/2026 | 02/01/2026 | - | $389 |
02/02/2026 | 02/02/2026 | - | $382 |
02/03/2026 | 02/03/2026 | - | $382 |
02/04/2026 | 02/04/2026 | - | $383 |
02/05/2026 | 02/05/2026 | - | $391 |
02/06/2026 | 02/06/2026 | - | $396 |
02/07/2026 | 02/07/2026 | - | $395 |
02/08/2026 | 02/08/2026 | - | $392 |
02/09/2026 | 02/09/2026 | - | $385 |
02/10/2026 | 02/10/2026 | - | $385 |
02/11/2026 | 02/11/2026 | - | $385 |
02/12/2026 | 02/12/2026 | - | $393 |
02/13/2026 | 02/13/2026 | - | $415 |
02/14/2026 | 02/14/2026 | - | $413 |
02/15/2026 | 02/15/2026 | - | $403 |
02/16/2026 | 02/16/2026 | - | $395 |
02/17/2026 | 02/17/2026 | - | $391 |
02/18/2026 | 02/18/2026 | - | $392 |
02/19/2026 | 02/19/2026 | - | $401 |
02/20/2026 | 02/20/2026 | - | $408 |
02/21/2026 | 02/21/2026 | - | $410 |
02/22/2026 | 02/22/2026 | - | $408 |
02/23/2026 | 02/23/2026 | - | $404 |
02/24/2026 | 02/24/2026 | - | $407 |
02/25/2026 | 02/25/2026 | - | $410 |
02/26/2026 | 02/26/2026 | - | $421 |
02/27/2026 | 02/27/2026 | - | $430 |
02/28/2026 | 02/28/2026 | - | $433 |
03/01/2026 | 03/01/2026 | - | $705 |
03/02/2026 | 03/02/2026 | - | $699 |
03/03/2026 | 03/03/2026 | - | $705 |
03/04/2026 | 03/04/2026 | - | $712 |
03/05/2026 | 03/05/2026 | - | $730 |
03/06/2026 | 03/06/2026 | - | $744 |
03/07/2026 | 03/07/2026 | - | $749 |
03/08/2026 | 03/08/2026 | - | $748 |
03/09/2026 | 03/09/2026 | - | $742 |
03/10/2026 | 03/10/2026 | - | $746 |
03/11/2026 | 03/11/2026 | - | $751 |
03/12/2026 | 03/12/2026 | - | $767 |
03/13/2026 | 03/13/2026 | - | $778 |
03/14/2026 | 03/14/2026 | - | $781 |
03/15/2026 | 03/15/2026 | - | $776 |
03/16/2026 | 03/16/2026 | - | $767 |
03/17/2026 | 03/17/2026 | - | $768 |
03/18/2026 | 03/18/2026 | - | $771 |
03/19/2026 | 03/19/2026 | - | $784 |
03/20/2026 | 03/20/2026 | - | $793 |
03/21/2026 | 03/21/2026 | - | $793 |
03/22/2026 | 03/22/2026 | - | $787 |
03/23/2026 | 03/23/2026 | - | $777 |
03/24/2026 | 03/24/2026 | - | $777 |
03/25/2026 | 03/25/2026 | - | $779 |
03/26/2026 | 03/26/2026 | - | $793 |
03/27/2026 | 03/27/2026 | - | $802 |
03/28/2026 | 03/28/2026 | - | $803 |
03/29/2026 | 03/29/2026 | - | $799 |
03/30/2026 | 03/30/2026 | - | $790 |
03/31/2026 | 03/31/2026 | - | $792 |
04/01/2026 | 04/01/2026 | - | $797 |
04/02/2026 | 04/02/2026 | - | $812 |
04/03/2026 | 04/03/2026 | - | $823 |
04/04/2026 | 04/04/2026 | - | $826 |
04/05/2026 | 04/05/2026 | - | $824 |
04/06/2026 | 04/06/2026 | - | $816 |
04/07/2026 | 04/07/2026 | - | $820 |
04/08/2026 | 04/08/2026 | - | $825 |
04/09/2026 | 04/09/2026 | - | $840 |
04/10/2026 | 04/10/2026 | - | $852 |
04/11/2026 | 04/11/2026 | - | $854 |
04/12/2026 | 04/12/2026 | - | $850 |
04/13/2026 | 04/13/2026 | - | $841 |
04/14/2026 | 04/14/2026 | - | $843 |
04/15/2026 | 04/15/2026 | - | $845 |
04/16/2026 | 04/16/2026 | - | $857 |
04/17/2026 | 04/17/2026 | - | $865 |
04/18/2026 | 04/18/2026 | - | $864 |
04/19/2026 | 04/19/2026 | - | $856 |
04/20/2026 | 04/20/2026 | - | $843 |
04/21/2026 | 04/21/2026 | - | $840 |
04/22/2026 | 04/22/2026 | - | $838 |
04/23/2026 | 04/23/2026 | - | $847 |
04/24/2026 | 04/24/2026 | - | $851 |
04/25/2026 | 04/25/2026 | - | $847 |
04/26/2026 | 04/26/2026 | - | $836 |
04/27/2026 | 04/27/2026 | - | $821 |
04/28/2026 | 04/28/2026 | - | $817 |
04/29/2026 | 04/29/2026 | - | $814 |
04/30/2026 | 04/30/2026 | - | $907 |
05/01/2026 | 05/01/2026 | - | $921 |
05/02/2026 | 05/02/2026 | - | $891 |
05/03/2026 | 05/03/2026 | - | $761 |
05/04/2026 | 05/04/2026 | - | $639 |
05/05/2026 | 05/05/2026 | - | $667 |
05/06/2026 | 05/06/2026 | - | $703 |
05/07/2026 | 05/07/2026 | - | $775 |
05/08/2026 | 05/08/2026 | - | $760 |
05/09/2026 | 05/09/2026 | - | $733 |
05/10/2026 | 05/10/2026 | - | $741 |
05/11/2026 | 05/11/2026 | - | $647 |
05/12/2026 | 05/12/2026 | - | $646 |
05/13/2026 | 05/13/2026 | - | $694 |
05/14/2026 | 05/14/2026 | - | $891 |
05/15/2026 | 05/15/2026 | - | $1,207 |
05/16/2026 | 05/16/2026 | - | $1,207 |
05/17/2026 | 05/17/2026 | - | $1,186 |
05/18/2026 | 05/18/2026 | - | $1,129 |
05/19/2026 | 05/19/2026 | - | $814 |
05/20/2026 | 05/20/2026 | - | $870 |
05/21/2026 | 05/21/2026 | - | $879 |
05/22/2026 | 05/22/2026 | - | $1,130 |
05/23/2026 | 05/23/2026 | - | $1,147 |
